31/10/2025 14:44 {Block Trade}SAMSONITE (01910): 2m shares, or HK$32.74m
31/10/2025 14:34 {Block Trade}SAMSONITE (01910): 1.26m shares, or HK$20.6m
03/10/2025 14:13 {Block Trade}SAMSONITE (01910): 2.98m shares, or HK$50.34m
02/10/2025 14:23 {Block Trade}SAMSONITE (01910): 3.38m shares, or HK$57.24m
12/08/2025 16:05 {I-bank focus}Morgan lowers Samsonite (01910) to HKD24
09/07/2025 16:06 {I-bank focus}HSBC lowers Samsonite (01910) to HKD21
13/11/2025 09:31 {Hot Stocks}9 listed firms see price swing at 9:30am
13/11/2025 09:21 {Hot Stocks}8 listed firms see price swing in pre-opening
31/10/2025 14:44 {Block Trade}SAMSONITE (01910): 2m shares, or HK$32.74m
31/10/2025 14:34 {Block Trade}SAMSONITE (01910): 1.26m shares, or HK$20.6m
| Remark: | Real time quote last updated: 05/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |