2025/06 - Interim RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 149,360,000 | 161,475,000 | 116,269,000 | 225,174,000 |
Net Cash from / (used in) Investing Activities | -- | (161,240,000) | (155,865,000) | (95,010,000) | (145,198,000) |
Net Cash from / (used in) Financing Activities | -- | (19,237,000) | 22,732,000 | (39,699,000) | (57,942,000) |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (31,117,000) | 28,342,000 | (18,440,000) | 22,034,000 |
Cash & Cash Equivalents at beginning of period | -- | 121,759,000 | 93,438,000 | 108,590,000 | 87,559,000 |
Effect of Foreign Exchange Rate Changes | -- | 653,000 | (21,000) | 3,288,000 | (1,003,000) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 91,295,000 | 121,759,000 | 93,438,000 | 108,590,000 |
Remarks: | Real time quote last updated: 09/09/2025 08:53 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 23,752,000 |
%Change | -35.942% |
EPS / (LPS) | RMB 0.196 |
NBV Per Share (¥) | RMB 6.801 |