| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 14/11/2025 | LI Junyu | 1101(L) | +18,000(L) | HKD16.993(L) | 60,000(L) | 0.04 |
| 13/11/2025 | LI Junyu | 1101(L) | +42,000(L) | HKD17.310(L) | 42,000(L) | 0.03 |
| 11/11/2025 | JPMorgan Chase & Co. | 1704(L) | -4,262,859(L) | HKD18.141(L) | 4,242,140(L) 1,530,500(S) 0(P) | 2.73 0.98 0.00 |
| 10/11/2025 | JPMorgan Chase & Co. | 1205(L) | -2,793,001(L) | HKD18.602(L) | 8,504,999(L) 1,915,000(S) 0(P) | 5.48 1.23 0.00 |
| 10/11/2025 | Morgan Stanley | 1201(L) | -2,174,957(L) | HKD20.656(L) | 8,062,000(L) 1,070,000(S) 0(P) | 5.19 0.68 0.00 |
| 07/11/2025 | China International Capital Corporation Limited | 1101(L) | +10,803,000(L) | HKD18.608(L) | 31,409,500(L) 23,875,000(S) | 20.25 15.39 |
| 07/11/2025 | JPMorgan Chase & Co. | 1201(L) 15015(S) | -5,620,000(L) -3,419,000(S) | HKD18.651(L) | 11,298,000(L) 2,616,000(S) 0(P) | 7.28 1.68 0.00 |
| 06/11/2025 | J.P. MORGAN SECURITIES PLC | 1001(L) 1403(S) | +11,179,000(L) +6,035,000(S) | HKD20.622(L) | 11,179,000(L) 6,035,000(S) 0(P) | 7.20 3.89 0.00 |
| 06/11/2025 | China International Capital Corporation Limited | 1701(L) 1701(S) | 20,606,500(L) 23,875,000(S) | 20,606,500(L) 23,875,000(S) | 13.28 15.39 | |
| 06/11/2025 | ZHOU Xingyou | 1701(L) | 10,000(L) | 10,000(L) | 0.00 | |
| 06/11/2025 | CAI Zhengxin | 1701(L) | 250,000(L) | 250,000(L) | 0.02 | |
| 06/11/2025 | CHEN Wei | 1701(L) | 360,000(L) | 360,000(L) | 0.03 | |
| 06/11/2025 | LI Junyu | 1701(L) | 520,000(L) | 520,000(L) | 0.04 | |
| 06/11/2025 | WANG Jianfeng | 1701(L) | 568,770,075(L) | 568,770,075(L) | 40.75 | |
| 06/11/2025 | Manulife Financial Corporation | 1701(L) | +10,593,000(L) | 10,593,000(L) | 6.83 | |
| 06/11/2025 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +16,918,000(L) +6,035,000(S) | HKD20.622(L) | 16,918,000(L) 6,035,000(S) 80,000(P) | 10.90 3.89 0.05 |
| 06/11/2025 | China International Capital Corporation Hong Kong Securities Limited | 1711(L) 1701(S) | 19,997,000(L) 23,265,500(S) | 19,997,000(L) 23,265,500(S) | 12.89 15.00 | |
| 06/11/2025 | China International Capital Corporation (International) Limited | 1701(L) 1701(S) | 20,606,500(L) 23,875,000(S) | 20,606,500(L) 23,875,000(S) | 13.28 15.39 | |
| 06/11/2025 | DU Yuanchun | 1701(L) | 520,669,101(L) | 520,669,101(L) | 37.31 | |
| 06/11/2025 | ZHU Xuesong | 1701(L) | 60,000(L) | 60,000(L) | 0.00 | |
| 06/11/2025 | Morgan Stanley | 1013(L) | +6,842,790(L) | 10,131,790(L) 836,500(S) 0(P) | 6.53 0.53 0.00 | |
| 06/11/2025 | 1701(L) | 520,669,101(L) | 520,669,101(L) | 37.31 | ||
| 1 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 02/12/2025 17:59 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |