Quote | Super Quote
Super Quote   |   Detail Quote   |   Interactive Chart   |   Transaction   |   Related News   |   Related Securities   |   Company Information   |   Dividend Records   |   Short Sell
01588 CHANJET
RT Nominal down8.060 -0.040 (-0.494%)
        Unit Price Accumulated No. of  
Date Type Shares Purchased Total Paid Highest Lowest Shares Purchased % of Issued Shs
11/12/2025H Shares1,400HKD 11,368HKD 8.180HKD 8.040371,0000.450
10/12/2025H Shares4,600HKD 36,824HKD 8.050HKD 7.970369,6000.450
09/12/2025H Shares24,400HKD 197,070HKD 8.290HKD 7.910365,0000.440
08/12/2025H Shares21,600HKD 176,838HKD 8.290HKD 8.090340,6000.410
05/12/2025H Shares1,800HKD 14,932HKD 8.320HKD 8.260319,0000.390
04/12/2025H Shares3,200HKD 26,508HKD 8.400HKD 8.230317,2000.380
03/12/2025H Shares8,000HKD 67,806HKD 8.480HKD 8.390314,0000.380
02/12/2025H Shares15,200HKD 128,316HKD 8.540HKD 8.380306,0000.370
01/12/2025H Shares2,000HKD 16,848HKD 8.490HKD 8.400290,8000.350
27/11/2025H Shares25,600HKD 217,076HKD 8.510HKD 8.430288,8000.350
26/11/2025H Shares16,200HKD 141,610HKD 8.830HKD 8.600263,2000.320
25/11/2025H Shares11,800HKD 101,332HKD 8.640HKD 8.500247,0000.300
21/11/2025H Shares26,600HKD 218,498HKD 8.430HKD 8.130235,2000.290
20/11/2025H Shares4,200HKD 35,478HKD 8.490HKD 8.410208,6000.250
19/11/2025H Shares15,800HKD 132,552HKD 8.430HKD 8.320204,4000.250
18/11/2025H Shares17,600HKD 149,708HKD 8.640HKD 8.440188,6000.230
17/11/2025H Shares3,000HKD 25,740HKD 8.680HKD 8.450171,0000.210
17/11/2025Ordinary Shares3,000HKD 25,740HKD 8.680HKD 8.450171,0000.210
14/11/2025H Shares3,800HKD 32,672HKD 8.610HKD 8.590168,0000.200
13/11/2025H Shares10,400HKD 87,558HKD 8.550HKD 8.250164,2000.200
12/11/2025H Shares16,600HKD 139,688HKD 8.580HKD 8.370153,8000.190
11/11/2025H Shares20,200HKD 169,336HKD 8.480HKD 8.290137,2000.170
10/11/2025H Shares4,000HKD 34,038HKD 8.670HKD 8.380117,0000.140
07/11/2025H Shares16,200HKD 142,568HKD 8.890HKD 8.690113,0000.140
22/09/2025H Shares20,400HKD 173,102HKD 8.570HKD 8.41096,8000.120
19/09/2025H Shares40,000HKD 334,666HKD 8.390HKD 8.26076,4000.090
11/09/2025H Shares5,800HKD 43,620HKD 7.600HKD 7.45036,4000.040
10/09/2025H Shares10,000HKD 74,542HKD 7.670HKD 7.39030,6000.040
09/09/2025H Shares9,600HKD 71,524HKD 7.470HKD 7.45020,6000.020
08/09/2025H Shares11,000HKD 84,472HKD 7.700HKD 7.65011,0000.010
 1  
Remark: Real time quote last updated: 12/12/2025 18:00
  Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.