[ET Net News Agency, 17 July 2025] A pre-opening trade of 352,450 shares of BYD COMPANY
(01211) was registered at 9:01a.m.
The deal amounted to HK$43.86m, or at HK$124.452 per share, 1.6% higher than previous
close. (rw)
17/07/2025 09:02
{Block Trade}BYD COMPANY (01211): 352k shares, or HK$43.86m
[ET Net News Agency, 17 July 2025] A pre-opening trade of 352,450 shares of BYD COMPANY
(01211) was registered at 9:01a.m.
The deal amounted to HK$43.86m, or at HK$124.452 per share, 1.6% higher than previous
close. (rw)
Previous︰18/07/2025 09:06 {Block Trade}BYD COMPANY (01211): 475k shares, or HK$58.87m
Next︰30/06/2025 14:19 {Block Trade}BYD COMPANY (01211): 368k shares, or HK$45.53m
22/07/2025 14:15 {Block Trade}BYD COMPANY (01211): 521k shares, or HK$68.38m
12/06/2025 15:39 {Block Trade}BYD COMPANY (01211): 300k shares, or HK$40.4m
12/06/2025 15:33 {Block Trade}BYD COMPANY (01211): 545k shares, or HK$73.6m
12/06/2025 15:22 {Block Trade}BYD COMPANY (01211): 550k shares, or HK$74.55m
11/06/2025 14:03 {Block Trade}BYD COMPANY (01211): 249k shares, or HK$35.15m
Remark: | Real time quote last updated: 22/07/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |