03/02/2025 09:06 {Block Trade}Trading session block trades at 9:05am
28/01/2025 09:58 {Block Trade}JD-SW (09618): 254k shares, or HK$40.08m
27/01/2025 10:12 {Block Trade}JD-SW (09618): 500k shares, or HK$79.6m
24/01/2025 13:38 {Block Trade}JD-SW (09618): 250k shares, or HK$39.09m
24/01/2025 13:08 {Block Trade}JD-SW (09618): 300k shares, or HK$46.48m
23/01/2025 11:35 {Block Trade}JD-SW (09618): 199k shares, or HK$30.29m
20/01/2025 09:47 {Block Trade}JD-SW (09618): 292k shares, or HK$45.08m
17/01/2025 14:36 {Block Trade}JD-SW (09618): 280k shares, or HK$41.15m
17/01/2025 11:19 {Block Trade}JD-SW (09618): 214k shares, or HK$30.68m
31/12/2024 10:05 {Block Trade}JD-SW (09618): 250k shares, or HK$33.62m
16/12/2024 09:07 {Block Trade}JD-SW (09618): 1.37m shares, or HK$197.45m
11/12/2024 09:01 {Block Trade}Trading session block trades at 9:00am
09/12/2024 09:02 {Block Trade}Pre-opening block trades at 9:01am
Remark: | Real time quote last updated: 06/06/2025 08:48 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |