10/03/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
06/03/2025 14:37 {Block Trade}JD-SW (09618): 296k shares, or HK$53.24m
03/03/2025 16:07 {Block Trade}JD-SW (09618): 300k shares, or HK$47.85m
03/03/2025 09:06 {Block Trade}Trading session block trades at 9:05am (2)
03/03/2025 09:01 {Block Trade}Trading session block trades at 9:00am (2)
20/02/2025 10:41 {Block Trade}JD-SW (09618): 204k shares, or HK$30.98m
19/02/2025 14:22 {Block Trade}JD-SW (09618): 200k shares, or HK$30.86m
17/02/2025 10:24 {Block Trade}JD-SW (09618): 224k shares, or HK$36.78m
14/02/2025 11:29 {Block Trade}JD-SW (09618): 216k shares, or HK$34.47m
11/02/2025 11:41 {Block Trade}Trading session block trades at 11:40am
04/02/2025 14:05 {Block Trade}JD-SW (09618): 194k shares, or HK$31.05m
03/02/2025 09:06 {Block Trade}Trading session block trades at 9:05am
28/01/2025 09:58 {Block Trade}JD-SW (09618): 254k shares, or HK$40.08m
27/01/2025 10:12 {Block Trade}JD-SW (09618): 500k shares, or HK$79.6m
Remark: | Real time quote last updated: 25/07/2025 12:58 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |