02/07/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
16/06/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
16/06/2025 09:01 {Block Trade}Trading session block trades at 9:00am
10/06/2025 15:20 {Block Trade}JD-SW (09618): 670k shares, or HK$89.51m
09/06/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (4)
06/06/2025 09:56 {Block Trade}JD-SW (09618): 310k shares, or HK$40.34m
02/06/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
30/05/2025 09:01 {Block Trade}JD-SW (09618): 2.34m shares, or HK$303.56m
28/05/2025 15:25 {Block Trade}JD-SW (09618): 310k shares, or HK$39.22m
28/05/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
27/05/2025 11:19 {Block Trade}JD-SW (09618): 333k shares, or HK$41.69m
16/05/2025 09:44 {Block Trade}JD-SW (09618): 450k shares, or HK$59.78m
14/05/2025 16:07 {Block Trade}JD-SW (09618): 348k shares, or HK$49.07m
14/05/2025 15:54 {Block Trade}JD-SW (09618): 290k shares, or HK$41.02m
14/05/2025 15:40 {Block Trade}JD-SW (09618): 480k shares, or HK$67.8m
14/05/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
13/05/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
1 2
| Remark: | Real time quote last updated: 31/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |