24/06/2025 11:21 {Block Trade}XIAOMI-W (01810): 541k shares, or HK$30.81m
19/06/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
12/06/2025 15:21 {Block Trade}XIAOMI-W (01810): 870k shares, or HK$46.11m
12/06/2025 15:20 {Block Trade}XIAOMI-W (01810): 725k shares, or HK$38.42m
11/06/2025 15:36 {Block Trade}XIAOMI-W (01810): 585k shares, or HK$31.77m
09/06/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
09/06/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
04/06/2025 14:44 {Block Trade}XIAOMI-W (01810): 659k shares, or HK$34.93m
02/06/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am (1)
02/06/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
30/05/2025 13:26 {Block Trade}XIAOMI-W (01810): 945k shares, or HK$47.34m
30/05/2025 09:38 {Block Trade}XIAOMI-W (01810): 3m shares, or HK$156.9m
30/05/2025 09:37 {Block Trade}XIAOMI-W (01810): 1.5m shares, or HK$78.45m
26/05/2025 13:04 {Block Trade}XIAOMI-W (01810): 750k shares, or HK$39.08m
22/05/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am
20/05/2025 09:59 {Block Trade}XIAOMI-W (01810): 2m shares, or HK$108.06m
14/05/2025 09:01 {Block Trade}Trading session block trades at 9:00am
08/05/2025 11:12 {Block Trade}XIAOMI-W (01810): 2.5m shares, or HK$127.12m
30/04/2025 09:05 {Block Trade}XIAOMI-W (01810): 3.09m shares, or HK$146.48m
17/04/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
Remark: | Real time quote last updated: 09/09/2025 10:20 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |