06/08/2025 14:40 {Block Trade}BYD COMPANY (01211): 400k shares, or HK$44.5m
06/08/2025 09:54 {Block Trade}Trading session block trades at 9:53am
05/08/2025 14:30 {Block Trade}BYD COMPANY (01211): 10.29m shares, or HK$1.16b
05/08/2025 09:31 {Block Trade}BYD COMPANY (01211): 312k shares, or HK$34.92m
30/07/2025 11:21 {Block Trade}BYD COMPANY (01211): 311k shares, or HK$38.33m
30/07/2025 09:52 {Block Trade}BYD COMPANY (01211): 564k shares, or HK$69.68m
30/07/2025 09:48 {Block Trade}BYD COMPANY (01211): 322k shares, or HK$39.75m
30/07/2025 09:31 {Block Trade}BYD COMPANY (01211): 450k shares, or HK$54.9m
29/07/2025 14:12 {Block Trade}BYD COMPANY (01211): 364k shares, or HK$46.29m
29/07/2025 13:19 {Block Trade}BYD COMPANY (01211): 443k shares, or HK$56.02m
24/07/2025 09:01 {Block Trade}Trading session block trades at 9:00am
23/07/2025 10:00 {Block Trade}Trading session block trades at 9:59am
22/07/2025 14:15 {Block Trade}BYD COMPANY (01211): 521k shares, or HK$68.38m
18/07/2025 09:06 {Block Trade}BYD COMPANY (01211): 475k shares, or HK$58.87m
17/07/2025 09:02 {Block Trade}BYD COMPANY (01211): 352k shares, or HK$43.86m
30/06/2025 14:19 {Block Trade}BYD COMPANY (01211): 368k shares, or HK$45.53m
12/06/2025 15:39 {Block Trade}BYD COMPANY (01211): 300k shares, or HK$40.4m
12/06/2025 15:33 {Block Trade}BYD COMPANY (01211): 545k shares, or HK$73.6m
12/06/2025 15:22 {Block Trade}BYD COMPANY (01211): 550k shares, or HK$74.55m
11/06/2025 14:03 {Block Trade}BYD COMPANY (01211): 249k shares, or HK$35.15m
| Remark: | Real time quote last updated: 30/10/2025 08:53 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |