05/09/2025 09:48
{Block Trade}BYD COMPANY (01211): 2m shares, or HK$210m
[ET Net News Agency, 5 September 2025] A non-direct manual trade of 2 million shares ofBYD COMPANY (01211) was registered at 9:47a.m. The deal amo ... View All
05/09/2025 09:06
05/09/2025 09:02 {Block Trade}BYD COMPANY (01211): 588k shares, or HK$62.18m
04/09/2025 09:32 {Block Trade}BYD COMPANY (01211): 350k shares, or HK$37.85m
04/09/2025 09:02 {Block Trade}BYD COMPANY (01211): 504k shares, or HK$55.14m
02/09/2025 10:25 {Block Trade}BYD COMPANY (01211): 500k shares, or HK$55.52m
02/09/2025 09:55 {Block Trade}BYD COMPANY (01211): 1m shares, or HK$110.45m
29/08/2025 13:36 {Block Trade}BYD COMPANY (01211): 350k shares, or HK$40.39m
29/08/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
28/08/2025 15:21 {Block Trade}BYD COMPANY (01211): 750k shares, or HK$84m
25/08/2025 13:53 {Block Trade}BYD COMPANY (01211): 529k shares, or HK$61.39m
19/08/2025 09:32 {Block Trade}BYD COMPANY (01211): 1.5m shares, or HK$170.87m
15/08/2025 11:24 {Block Trade}BYD COMPANY (01211): 454k shares, or HK$50.77m
15/08/2025 10:28 {Block Trade}Trading session block trades at 10:27am
14/08/2025 10:57 {Block Trade}BYD COMPANY (01211): 1m shares, or HK$113.65m
14/08/2025 09:31 {Block Trade}BYD COMPANY (01211): 700k shares, or HK$81.02m
13/08/2025 13:49 {Block Trade}BYD COMPANY (01211): 590k shares, or HK$66.67m
13/08/2025 09:55 {Block Trade}BYD COMPANY (01211): 892k shares, or HK$99.99m
12/08/2025 15:13 {Block Trade}BYD COMPANY (01211): 400k shares, or HK$44.58m
11/08/2025 15:28 {Block Trade}BYD COMPANY (01211): 726k shares, or HK$81.02m
Remark: | Real time quote last updated: 05/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |