| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 02/12/2025 13:00 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 02/12/2025 13:00 | |
| Index bar's Futures are real time updated. Last updated: 02/12/2025 13:00 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 20889 | JP-HSI @EP2603A | 0.074 | 271.557M | |
| 21343 | UB-HSI @EC2603A | 0.061 | 269.315M | |
| 19853 | UB-HSI @EC2602B | 0.091 | 257.463M | |
| 19685 | UB-HSI @EP2602A | 0.034 | 254.115M | |
| 18986 | UB-HSI @EP2601A | 0.032 | 145.683M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 19063 | HS-HKEX@EC2602A | 0.019 | +90.000% | |
| 17384 | JP-CTWR@EC2512A | 0.045 | +80.000% | |
| 28499 | MB-CKH @EC2605A | 0.238 | +78.947% | |
| 19634 | JP-GAC @EC2601A | 0.203 | +73.504% | |
| 18712 | MB-GAC @EC2601A | 0.210 | +65.354% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 20372 | GJMTUAN@EC2512E | 0.011 | -59.259% | |
| 19922 | HU-ZTE @EC2603A | 0.023 | -42.500% | |
| 19259 | BPPOMRT@EP2512A | 0.017 | -41.379% | |
| 21861 | HS-ZTE @EC2602A | 0.025 | -40.476% | |
| 17152 | BIGEELY@EC2601A | 0.012 | -40.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 19685 | UB-HSI @EP2602A | 0.035 | 8.039B | |
| 18986 | UB-HSI @EP2601A | 0.032 | 5.151B | |
| 19818 | JP-HSI @EP2602A | 0.033 | 4.247B | |
| 21343 | UB-HSI @EC2603A | 0.061 | 4.107B | |
| 20889 | JP-HSI @EP2603A | 0.074 | 3.882B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 69222 | SG#HSI RP28029 | 0.062 | 636.097M | |
| 69404 | HS#HSI RP28083 | 0.056 | 534.265M | |
| 69829 | HS#HSI RC28094 | 0.028 | 518.739M | |
| 65562 | CI#HSI RC2810F | 0.034 | 480.908M | |
| 55142 | JP#HSI RP2810N | 0.059 | 479.466M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 62861 | SG#XPENGRP2812G | 0.088 | +66.038% | |
| 68949 | BP#HSI RC2812Z | 0.056 | +60.000% | |
| 69152 | UB#HSI RC2810Q | 0.082 | +46.429% | |
| 69257 | SG#HSI RC2809F | 0.089 | +43.548% | |
| 69054 | JP#XIAMIRC2608I | 0.028 | +40.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 57141 | JP#HSI RP2810U | 0.011 | -72.500% | |
| 68972 | CI#HSI RP2805I | 0.010 | -72.222% | |
| 61494 | HS#HSI RP2804F | 0.010 | -72.222% | |
| 55662 | UB#HSI RP2804K | 0.010 | -71.429% | |
| 60535 | UB#HSI RP2803V | 0.010 | -70.588% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 69222 | SG#HSI RP28029 | 0.062 | 13.826B | |
| 69466 | BI#HSI RC28084 | 0.021 | 12.078B | |
| 69404 | HS#HSI RP28083 | 0.056 | 11.981B | |
| 69829 | HS#HSI RC28094 | 0.028 | 11.372B | |
| 55076 | UB#HSI RP28048 | 0.055 | 10.932B | |
| No related information. |