| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 03/07/2026 10:24 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 03/07/2026 10:24 | |
| Index bar's Futures are real time updated. Last updated: 03/07/2026 10:24 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 14308 | JP-HSI @EP2612E | 0.091 | 166.271M | |
| 13854 | UB-HSI @EP2612D | 0.115 | 127.827M | |
| 13740 | JP-HSI @EC2612E | 0.055 | 123.140M | |
| 13632 | UB-HSI @EC2612F | 0.051 | 122.657M | |
| 14386 | JP-HSI @EP2612F | 0.078 | 104.028M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 24422 | DSZJGLD@EC2610A | 0.029 | +190.000% | |
| 27231 | CIZIJIN@EC2609A | 0.039 | +129.412% | |
| 28119 | MSZIJIN@EC2609A | 0.036 | +125.000% | |
| 27740 | JPZIJIN@EC2609A | 0.042 | +121.053% | |
| 27531 | HUZIJIN@EC2609A | 0.041 | +115.789% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25338 | CIZIJIN@EP2607A | 0.068 | -63.441% | |
| 25188 | MSZIJIN@EP2607A | 0.072 | -60.221% | |
| 25237 | UBZIJIN@EP2607A | 0.072 | -60.000% | |
| 25002 | JPZIJIN@EP2607A | 0.094 | -57.078% | |
| 26073 | DS-SMIC@EC2607B | 0.118 | -52.800% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13632 | UB-HSI @EC2612F | 0.051 | 2.478B | |
| 13740 | JP-HSI @EC2612E | 0.055 | 2.268B | |
| 14308 | JP-HSI @EP2612E | 0.091 | 1.824B | |
| 14386 | JP-HSI @EP2612F | 0.078 | 1.357B | |
| 13854 | UB-HSI @EP2612D | 0.115 | 1.098B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 68915 | HS#HSI RC28091 | 0.052 | 534.141M | |
| 66715 | UB#HSI RP28099 | 0.038 | 521.426M | |
| 67281 | JP#HSI RP2812H | 0.043 | 497.149M | |
| 67780 | HS#HSI RP2902Q | 0.045 | 469.855M | |
| 68622 | JP#HSI RC2809Y | 0.050 | 448.679M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 67868 | JP#HSI RC2809W | 0.061 | +221.053% | |
| 68331 | SG#HSI RC2810L | 0.058 | +205.263% | |
| 68034 | UB#HSI RC2809X | 0.058 | +190.000% | |
| 68162 | CI#HSI RC2809O | 0.063 | +186.364% | |
| 68201 | BP#HSI RC2809C | 0.063 | +186.364% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 65453 | BP#HSI RP2902I | 0.010 | -82.143% | |
| 64380 | JP#HSI RP2903B | 0.010 | -82.143% | |
| 65551 | SG#HSI RP2902B | 0.010 | -81.818% | |
| 65904 | JP#HSI RP2902S | 0.010 | -81.132% | |
| 66759 | SG#HSI RP2903P | 0.010 | -80.769% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 66715 | UB#HSI RP28099 | 0.040 | 13.826B | |
| 67281 | JP#HSI RP2812H | 0.043 | 12.797B | |
| 67780 | HS#HSI RP2902Q | 0.046 | 11.742B | |
| 67767 | HS#HSI RP2902O | 0.029 | 10.449B | |
| 68915 | HS#HSI RC28091 | 0.051 | 9.445B | |
| No related information. |