| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 13/11/2025 11:02 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 13/11/2025 11:02 | |
| Index bar's Futures are real time updated. Last updated: 13/11/2025 11:02 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 18783 | JP-HSI @EC2601A | 0.076 | 259.116M | |
| 20889 | JP-HSI @EP2603A | 0.070 | 255.889M | |
| 18021 | UB-HSI @EC2512A | 0.086 | 253.549M | |
| 20529 | UB-HSI @EP2603B | 0.071 | 252.900M | |
| 19678 | BI-HSI @EC2602A | 0.110 | 221.367M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20385 | HU-PAHT@EC2602C | 0.017 | +70.000% | |
| 17458 | HUINBIO@EC2512A | 0.029 | +61.111% | |
| 18588 | BI-CATL@EC2512A | 0.430 | +56.364% | |
| 16933 | BI-CATL@EC2511E | 0.650 | +54.762% | |
| 16880 | HU-CATL@EC2512C | 0.385 | +54.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 19069 | JP-SJM @EC2602A | 0.018 | -60.870% | |
| 18534 | HU-TMEG@EC2601A | 0.010 | -50.000% | |
| 17869 | CI-TMEG@EC2602A | 0.071 | -47.794% | |
| 18821 | HSTENCT@EP2601B | 0.011 | -45.000% | |
| 19172 | HU-SJM @EC2602A | 0.010 | -41.176% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 20889 | JP-HSI @EP2603A | 0.070 | 3.638B | |
| 20529 | UB-HSI @EP2603B | 0.071 | 3.526B | |
| 18783 | JP-HSI @EC2601A | 0.076 | 3.378B | |
| 18021 | UB-HSI @EC2512A | 0.086 | 2.953B | |
| 19678 | BI-HSI @EC2602A | 0.110 | 1.952B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 57214 | JP#HSI RP2805E | 0.048 | 514.587M | |
| 66466 | JP#HSI RC28095 | 0.052 | 478.997M | |
| 59180 | SG#HSI RP2804J | 0.041 | 478.528M | |
| 58805 | CI#HSI RP28056 | 0.037 | 453.616M | |
| 58663 | HS#HSI RP2804F | 0.040 | 431.230M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 65871 | SG#TENCTRP28123 | 0.033 | +65.000% | |
| 59028 | JP#HSI RP28083 | 0.039 | +50.000% | |
| 64293 | BP#TENCTRP2807G | 0.042 | +44.828% | |
| 59177 | SG#HSI RP2804I | 0.026 | +44.444% | |
| 62060 | UB#HSI RP28033 | 0.033 | +43.478% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 56562 | SG#JDCOMRC2608B | 0.010 | -33.333% | |
| 60376 | MS#ALIBARC2609B | 0.012 | -33.333% | |
| 59390 | JP#ALIBARC2809A | 0.050 | -32.432% | |
| 62682 | SG#ALIBARC2607P | 0.049 | -31.944% | |
| 64944 | UB#SUNY RC2612B | 0.047 | -31.884% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58805 | CI#HSI RP28056 | 0.037 | 12.348B | |
| 59180 | SG#HSI RP2804J | 0.041 | 12.006B | |
| 57214 | JP#HSI RP2805E | 0.048 | 11.324B | |
| 58663 | HS#HSI RP2804F | 0.040 | 10.883B | |
| 53026 | CI#HSI RC2807O | 0.030 | 10.808B | |
| No related information. |