| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 26/02/2026 15:18 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 26/02/2026 15:18 | |
| Index bar's Futures are real time updated. Last updated: 26/02/2026 15:18 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 25266 | JP-HSI @EC2607B | 0.077 | 204.756M | |
| 23091 | UB-HSI @EC2605B | 0.079 | 148.359M | |
| 23089 | UB-HSI @EP2605A | 0.070 | 146.788M | |
| 25462 | UB-HSI @EC2607B | 0.070 | 144.627M | |
| 25101 | JPALIBA@EC2608B | 0.062 | 103.137M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20743 | GJALIBA@EP2603A | 0.021 | +110.000% | |
| 21047 | CIALIBA@EP2603B | 0.020 | +100.000% | |
| 19604 | MS-CKA @EC2603A | 0.365 | +87.179% | |
| 19606 | HS-CKA @EC2603A | 0.365 | +83.417% | |
| 20321 | UB-CKA @EC2603A | 0.365 | +78.922% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 26810 | BIPINAN@EC2603B | 0.133 | -60.299% | |
| 18904 | MB-CLIT@EC2604A | 0.010 | -60.000% | |
| 21072 | BPPINAN@EC2603A | 0.135 | -59.701% | |
| 20709 | CI-ACMT@EC2604A | 0.015 | -59.459% | |
| 22810 | JP-CATL@EC2603E | 0.014 | -58.824% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 23089 | UB-HSI @EP2605A | 0.070 | 2.470B | |
| 25266 | JP-HSI @EC2607B | 0.077 | 2.364B | |
| 25097 | JPTENCT@EC2609A | 0.039 | 1.913B | |
| 22976 | JP-HSI @EP2605A | 0.057 | 1.905B | |
| 25462 | UB-HSI @EC2607B | 0.070 | 1.897B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 64887 | BI#HSI RC28091 | 0.024 | 534.104M | |
| 64678 | GJ#HSI RP2803O | 0.087 | 518.869M | |
| 63763 | JP#HSI RC2809G | 0.018 | 490.159M | |
| 64461 | HS#HSI RC2808Y | 0.011 | 478.286M | |
| 65137 | HS#HSI RP2802G | 0.095 | 466.006M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 64083 | SG#TENCTRP2812L | 0.044 | +62.963% | |
| 54763 | SG#PINANRP2604I | 0.076 | +61.702% | |
| 54350 | UB#PINANRP2604I | 0.076 | +61.702% | |
| 63211 | HS#HUAHORP2812A | 0.107 | +57.353% | |
| 55598 | UB#XPENGRP2812A | 0.083 | +56.604% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 68199 | HS#ALIBARC2607Q | 0.012 | -81.818% | |
| 69270 | JP#ALIBARC2611D | 0.014 | -80.822% | |
| 69157 | UB#ALIBARC2607U | 0.014 | -79.710% | |
| 69865 | BP#ALIBARC2606D | 0.019 | -73.611% | |
| 68650 | JP#ALIBARC26119 | 0.012 | -72.727% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 64887 | BI#HSI RC28091 | 0.024 | 13.868B | |
| 63763 | JP#HSI RC2809G | 0.017 | 13.437B | |
| 64285 | CI#HSI RC2811S | 0.010 | 12.401B | |
| 64461 | HS#HSI RC2808Y | 0.010 | 12.213B | |
| 64885 | BI#HSI RC2809R | 0.012 | 12.176B | |
| No related information. |