| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 24/12/2025 10:37 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/12/2025 10:37 | |
| Index bar's Futures are real time updated. Last updated: 24/12/2025 10:37 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23125 | BI-HSI @EP2605A | 0.096 | 226.535M | |
| 19861 | BI-HSI @EC2602B | 0.052 | 160.805M | |
| 20889 | JP-HSI @EP2603A | 0.057 | 62.706M | |
| 20870 | UBALIBA@EP2603H | 0.061 | 48.552M | |
| 19755 | JP-HSI @EC2602A | 0.055 | 44.759M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 18037 | MB-JXR @EC2601B | 0.060 | +140.000% | |
| 20350 | SG-PAHT@EC2602A | 0.020 | +100.000% | |
| 19580 | HUKINGB@EC2602A | 0.032 | +60.000% | |
| 15625 | JP-PWRA@EC2601A | 0.035 | +45.833% | |
| 20526 | GJ-HSBC@EC2601B | 0.230 | +43.750% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 17737 | MBESBUY@EC2601A | 0.010 | -89.474% | |
| 17085 | HUSMORE@EC2601A | 0.010 | -66.667% | |
| 17596 | MBAVICN@EC2601B | 0.010 | -50.000% | |
| 18142 | BPPINAN@EC2601B | 0.015 | -40.000% | |
| 18493 | UBCSHEN@EC2601A | 0.020 | -37.500% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 19861 | BI-HSI @EC2602B | 0.052 | 3.064B | |
| 23125 | BI-HSI @EP2605A | 0.096 | 2.380B | |
| 20889 | JP-HSI @EP2603A | 0.057 | 1.100B | |
| 20870 | UBALIBA@EP2603H | 0.061 | 824.910M | |
| 19755 | JP-HSI @EC2602A | 0.055 | 797.600M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61604 | BI#HSI RC2808D | 0.048 | 550.276M | |
| 61588 | BI#HSI RC28082 | 0.070 | 435.264M | |
| 61163 | JP#HSI RC2809D | 0.053 | 337.977M | |
| 55256 | BI#HSI RP2804H | 0.055 | 314.047M | |
| 53205 | BI#HSI RP2803Q | 0.059 | 313.014M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 57285 | JP#HKEX RC2805B | 0.049 | +28.947% | |
| 59885 | UB#HKEX RC2804B | 0.047 | +23.684% | |
| 69254 | SG#HKEX RC2604I | 0.049 | +22.500% | |
| 54507 | HS#HKEX RC2711G | 0.055 | +22.222% | |
| 61315 | SG#SMIC RC2607S | 0.095 | +21.795% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 65119 | SG#HSBC RP2604A | 0.010 | -65.517% | |
| 68062 | UB#HSBC RP2604D | 0.015 | -54.545% | |
| 57780 | HS#HKEX RP2807C | 0.011 | -50.000% | |
| 58972 | UB#HSBC RP2602I | 0.020 | -50.000% | |
| 63231 | JP#HSBC RP2604A | 0.026 | -48.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61604 | BI#HSI RC2808D | 0.048 | 11.102B | |
| 61163 | JP#HSI RC2809D | 0.053 | 6.161B | |
| 61588 | BI#HSI RC28082 | 0.070 | 6.037B | |
| 55256 | BI#HSI RP2804H | 0.055 | 5.741B | |
| 53205 | BI#HSI RP2803Q | 0.059 | 5.360B | |
| No related information. |