| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 11/06/2026 09:56 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 11/06/2026 09:56 | |
| Index bar's Futures are real time updated. Last updated: 11/06/2026 09:56 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27641 | JP-HSI @EP2609C | 0.076 | 86.803M | |
| 27639 | JP-HSI @EP2609B | 0.096 | 83.083M | |
| 29822 | JP-HSI @EC2611B | 0.046 | 76.590M | |
| 13464 | SGALIBA@EC2612D | 0.055 | 54.782M | |
| 27922 | UB-HSI @EP2609B | 0.091 | 54.490M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 24162 | HSSPDRG@EP2606A | 0.070 | +233.333% | |
| 23079 | MS-CRL @EC2606A | 0.043 | +126.316% | |
| 24336 | HUSPDRG@EP2606B | 0.125 | +119.298% | |
| 24725 | DSSPDRG@EP2606A | 0.127 | +108.197% | |
| 23575 | JP-CRL @EC2606A | 0.020 | +66.667% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23432 | MS-SUNY@EC2606A | 0.021 | -48.780% | |
| 23577 | JP-SUNY@EC2606A | 0.034 | -43.333% | |
| 23936 | CI-SUNY@EC2606A | 0.021 | -43.243% | |
| 26180 | BIBEONE@EC2608A | 0.010 | -41.176% | |
| 24022 | CT-SUNY@EC2606A | 0.025 | -40.476% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 29822 | JP-HSI @EC2611B | 0.046 | 1.585B | |
| 27641 | JP-HSI @EP2609C | 0.076 | 1.178B | |
| 29814 | UB-HSI @EC2611A | 0.046 | 1.076B | |
| 13464 | SGALIBA@EC2612D | 0.055 | 968.540M | |
| 27728 | JP-HSI @EC2609C | 0.041 | 913.620M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 56000 | JP#HSI RP2903S | 0.044 | 458.124M | |
| 58301 | JP#HSI RC27096 | 0.037 | 454.148M | |
| 58120 | CI#HSI RC2708J | 0.044 | 422.226M | |
| 63170 | UB#HSI RC28035 | 0.040 | 404.527M | |
| 55934 | UB#HSI RP2810K | 0.042 | 401.823M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 59715 | HS#AIA RC2711B | 0.037 | +76.190% | |
| 57632 | JP#AIA RC2810A | 0.041 | +70.833% | |
| 55688 | SG#AIA RC2706A | 0.050 | +61.290% | |
| 60284 | SG#AIA RC2606H | 0.043 | +48.276% | |
| 61517 | SG#SMIC RC2611H | 0.044 | +46.667% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 53979 | MS#ALIBARC2609E | 0.013 | -77.193% | |
| 65216 | JP#ALIBARC2611Q | 0.023 | -67.606% | |
| 56125 | HS#ALIBARC2610E | 0.020 | -66.667% | |
| 63619 | SG#ALIBARC26109 | 0.030 | -58.904% | |
| 58598 | UB#ALIBARC2607G | 0.028 | -57.576% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56000 | JP#HSI RP2903S | 0.044 | 13.085B | |
| 55934 | UB#HSI RP2810K | 0.042 | 11.755B | |
| 58301 | JP#HSI RC27096 | 0.037 | 9.766B | |
| 56222 | HS#HSI RP2903T | 0.041 | 8.342B | |
| 63170 | UB#HSI RC28035 | 0.040 | 7.888B | |
| No related information. |