| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 28/10/2025 13:46 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 28/10/2025 13:46 | |
| Index bar's Futures are real time updated. Last updated: 28/10/2025 13:46 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 18783 | JP-HSI @EC2601A | 0.088 | 295.797M | |
| 19678 | BI-HSI @EC2602A | 0.114 | 266.519M | |
| 18782 | JP-HSI @EP2601A | 0.062 | 235.117M | |
| 18948 | UB-HSI @EC2601A | 0.091 | 228.605M | |
| 18021 | UB-HSI @EC2512A | 0.102 | 226.839M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20018 | DSSPDRG@EP2603A | 0.025 | +78.571% | |
| 17241 | MB-FGG @EC2512A | 0.220 | +70.543% | |
| 15475 | CI-HSBC@EC2511A | 0.040 | +53.846% | |
| 16816 | BPPINAN@EC2511A | 0.026 | +52.941% | |
| 19195 | CISPDRG@EP2605A | 0.058 | +52.632% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 27821 | BPTENCT@EC2511A | 0.045 | -54.082% | |
| 10692 | SG-TSLA@RP2512A | 0.011 | -42.105% | |
| 20408 | CICSCIH@EC2603A | 0.088 | -36.691% | |
| 14336 | HS-SMIC@EC2511A | 0.058 | -35.556% | |
| 10607 | JPYENHK@EP2511A | 0.015 | -34.783% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 18782 | JP-HSI @EP2601A | 0.062 | 3.938B | |
| 19685 | UB-HSI @EP2602A | 0.060 | 3.916B | |
| 18783 | JP-HSI @EC2601A | 0.088 | 3.273B | |
| 18948 | UB-HSI @EC2601A | 0.091 | 2.275B | |
| 19678 | BI-HSI @EC2602A | 0.114 | 2.225B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61269 | HS#HSI RC2809F | 0.052 | 513.155M | |
| 59240 | MS#HSI RP2804C | 0.075 | 503.290M | |
| 60003 | CI#HSI RP28024 | 0.064 | 467.414M | |
| 60962 | CI#HSI RC28052 | 0.051 | 388.130M | |
| 59567 | JP#HSI RP2808J | 0.057 | 386.913M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 58939 | UB#HSBC RC2806E | 0.045 | +181.250% | |
| 56534 | SG#HSBC RC2606B | 0.059 | +145.833% | |
| 57377 | UB#TENCTRP2809C | 0.032 | +113.333% | |
| 66580 | MS#TENCTRP2808A | 0.040 | +110.526% | |
| 57888 | JP#HSBC RC2806G | 0.050 | +108.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 56529 | MS#HSBC RP2604A | 0.031 | -57.534% | |
| 65581 | SG#SMIC RP28126 | 0.010 | -54.545% | |
| 58670 | SG#XIAMIRC2601C | 0.016 | -48.387% | |
| 59814 | UB#HSBC RP2604A | 0.045 | -48.276% | |
| 63620 | JP#HSBC RP2702A | 0.045 | -47.674% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 60003 | CI#HSI RP28024 | 0.064 | 8.810B | |
| 59567 | JP#HSI RP2808J | 0.057 | 7.677B | |
| 61269 | HS#HSI RC2809F | 0.052 | 7.621B | |
| 59240 | MS#HSI RP2804C | 0.075 | 7.249B | |
| 59479 | HS#HSI RP2804S | 0.064 | 6.718B | |
| No related information. |