30/05/2025 10:01
{Hot Stocks}HORIZONROBOT-W quoted at HK$7.2, down 4.9%
[ET Net News Agency, 30 May 2025] HORIZONROBOT-W (09660) fell 4.9% to HK$7.2. It hits an intra-day low of HK$7.19, dipping below the 20-D SMA of H ... View All
28/05/2025 13:41
{Hot Stocks}HORIZONROBOT-W quoted at HK$7.53, down 4.9%
[ET Net News Agency, 28 May 2025] HORIZONROBOT-W (09660) fell 4.9% to HK$7.53. It hits an intra-day low of HK$7.52, and an intra-day high of HK$8 ... View All
27/05/2025 10:29 {Hot Stocks}HORIZONROBOT-W quoted at HK$7.85, up 10.4%
27/05/2025 09:43 {Hot Stocks}HORIZONROBOT-W(09660) quoted at HK$7.5, up 5.5%
26/05/2025 09:37 {Hot Stocks}HORIZONROBOT-W quoted at HK$7.28, down 4.2%
22/05/2025 14:08 {Hot Stocks}HORIZONROBOT-W(09660) quoted at HK$7.9, up 4.9%
16/05/2025 13:08 {Hot Stocks}HORIZONROBOT-W(09660) quoted at HK$7.4, up 5.1%
08/05/2025 10:02 {Block Trade}HORIZONROBOT-W: 3.38m shares, or HK$23.33m
08/05/2025 09:51 {Hot Stocks}HORIZONROBOT-W quoted at HK$6.91, down 5.1%
07/05/2025 10:44 {Hot Stocks}HORIZONROBOT-W quoted at HK$7.08, down 5.5%
02/05/2025 15:26 {Hot Stocks}HORIZONROBOT-W quoted at HK$7.52, up 14.8%
02/05/2025 13:22 {Hot Stocks}2 listed firms see price swing at 1:21pm
02/05/2025 10:14 {Hot Stocks}HORIZONROBOT-W(09660) quoted at HK$6.88, up 5%
29/04/2025 14:33 {Hot Stocks}HORIZONROBOT-W quoted at HK$6.55, up 15.1%
29/04/2025 11:12 {Hot Stocks}HORIZONROBOT-W(09660) quoted at HK$6.26, up 10%
29/04/2025 10:46 {Hot Stocks}HORIZONROBOT-W(09660) quoted at HK$5.97, up 4.9%
25/04/2025 09:41 {Hot Stocks}HORIZONROBOT-W(09660) quoted at HK$6.14, up 9.6%
25/04/2025 09:31 {Hot Stocks}8 listed firms see price swing at 9:30am
25/04/2025 09:08 {Block Trade}HORIZONROBOT-W: 9.25m shares, or HK$52.53m
25/04/2025 09:01 {Block Trade}Trading session block trades at 9:00am
Remark: | Real time quote last updated: 30/05/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |