[ET Net News Agency, 28 August 2026] MEITU (01357) rose 10.3% to HK$4.925.
It hits an intra-day high of HK$4.94, breaking above the 20-D SMA of HK$4.58, and an intra-day low of HK$4.6. The total shares traded was 69.22 million, with a value of HK$332.87m. The active buy/sell ratio is 70:30, with net buying turnover of HK$127.71m. ABN AMRO CLEARING HK accounts for greatest net responsive buying turnover of HK$4.48m, with volume weighted average price of HK$4.799. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$28.58m, with volume weighted average price of HK$4.805. The stock has risen a combined 15.6% over the past 4 consecutive trading days.
Basic Information| Nominal | 4.925 | % Chg | +10.30% |
| High | 4.940 | Low | 4.600 |
| Shares Tr | 69.22m | Turnover | 332.87m |
| 10-D SMA | 4.442 | %H.V | 47.715 |
| 20-D SMA | 4.580 | VWAP | 4.809 |
| 50-D SMA | 4.266 | RSI14 | 63.974 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 70:30, with net buying turnover of HK$127.71m, rising a combined 15.6% over the past 4 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| MEITU (01357) | 4.925 | +10.30 |
| CHINA RUYI (00136) | 1.480 | +2.78 |
| KUAISHOU-W (01024) | 34.100 | +1.31 |
| DAMAI ENT (01060) | 0.505 | Unchanged |
| TME-SW (01698) | 34.060 | +0.18 |
| MAOYAN ENT (01896) | 4.235 | +0.83 |
| FULU HOLDINGS (02101) | 0.950 | Unchanged |
| BILIBILI-W (09626) | 134.100 | +3.39 |
| NETEASE MUSIC (09899) | 91.900 | +0.71 |
| NEWBORNTOWN (09911) | 9.180 | +5.28 |
(ed)