30/06/2025 10:59 {Block Trade}TRACKER FUND: 1.41m shares, or HK$34.72m
27/06/2025 11:51 {Block Trade}TRACKER FUND: 1.17m shares, or HK$29.03m
27/06/2025 11:19 {Block Trade}TRACKER FUND: 2.92m shares, or HK$72.39m
27/06/2025 11:17 {Block Trade}TRACKER FUND: 1.12m shares, or HK$27.89m
27/06/2025 10:59 {Block Trade}TRACKER FUND: 1.04m shares, or HK$25.95m
27/06/2025 10:57 {Block Trade}TRACKER FUND: 1.17m shares, or HK$29.17m
27/06/2025 10:55 {Block Trade}TRACKER FUND: 1.44m shares, or HK$35.73m
27/06/2025 10:54 {Block Trade}TRACKER FUND (02800): 1.33m shares, or HK$33m
27/06/2025 10:33 {Block Trade}TRACKER FUND: 1.02m shares, or HK$25.27m
27/06/2025 10:23 {Block Trade}TRACKER FUND: 1.26m shares, or HK$31.25m
27/06/2025 10:06 {Block Trade}TRACKER FUND: 1.44m shares, or HK$35.89m
27/06/2025 09:58 {Block Trade}TRACKER FUND: 1.11m shares, or HK$27.55m
27/06/2025 09:56 {Block Trade}TRACKER FUND: 1.39m shares, or HK$34.53m
27/06/2025 09:54 {Block Trade}TRACKER FUND (02800): 1.5m shares, or HK$37.35m
27/06/2025 09:53 {Block Trade}TRACKER FUND (02800): 978k shares, or HK$24.3m
27/06/2025 09:39 {Block Trade}TRACKER FUND: 1.48m shares, or HK$36.86m
27/06/2025 09:38 {Block Trade}TRACKER FUND (02800): 968k shares, or HK$24.06m
27/06/2025 09:36 {Block Trade}TRACKER FUND: 1.38m shares, or HK$34.45m
25/06/2025 11:20 {Block Trade}TRACKER FUND (02800): 981k shares, or HK$24.35m
25/06/2025 10:24 {Block Trade}TRACKER FUND: 1.08m shares, or HK$26.82m
Remark: | Real time quote last updated: 23/07/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |