16/07/2025 09:01
09/07/2025 09:01
08/07/2025 09:01 {Block Trade}PING AN (02318): 2m shares, or HK$99.18m
27/06/2025 11:38 {Block Trade}PING AN (02318): 1.18m shares, or HK$59.37m
25/06/2025 11:25 {Block Trade}PING AN (02318): 1.4m shares, or HK$70.1m
20/06/2025 11:07 {Block Trade}PING AN (02318): 1.17m shares, or HK$54.53m
16/06/2025 10:34 {Block Trade}PING AN (02318): 1.6m shares, or HK$76.68m
10/06/2025 09:08 {Block Trade}PING AN (02318): 7.42m shares, or HK$341.11m
09/06/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am (2)
09/06/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (3)
02/06/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
02/06/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
30/05/2025 15:44 {Block Trade}PING AN (02318): 2.26m shares, or HK$103.28m
27/05/2025 09:01 {Block Trade}Trading session block trades at 9:00am
26/05/2025 10:46 {Block Trade}PING AN (02318): 2.34m shares, or HK$109.31m
23/05/2025 13:52 {Block Trade}PING AN (02318): 844k shares, or HK$38.78m
22/05/2025 10:11 {Block Trade}PING AN (02318): 2.37m shares, or HK$109.22m
15/05/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
09/05/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
29/04/2025 09:31 {Block Trade}Trading session block trades at 9:30am
Remark: | Real time quote last updated: 22/07/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |