26/01/2026 14:55 {Block Trade}SHK PPT (00016): 2m shares, or HK$239.7m
23/01/2026 14:19 {Block Trade}SHK PPT (00016): 288k shares, or HK$32.99m
22/01/2026 14:31 {Block Trade}SHK PPT (00016): 415k shares, or HK$47.08m
22/01/2026 14:18 {Block Trade}SHK PPT (00016): 415k shares, or HK$47.27m
22/01/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
16/01/2026 09:35 {Block Trade}SHK PPT (00016): 414k shares, or HK$46.2m
16/01/2026 09:05 {Block Trade}SHK PPT (00016): 385k shares, or HK$42.82m
15/01/2026 15:34 {Block Trade}SHK PPT (00016): 400k shares, or HK$44.4m
12/11/2025 15:36 {Block Trade}SHK PPT (00016): 470k shares, or HK$48.79m
03/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
31/10/2025 09:01 {Block Trade}Trading session block trades at 9:00am
30/10/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
16/10/2025 15:36 {Block Trade}SHK PPT (00016): 338k shares, or HK$31.64m
22/09/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am
1 2
| Remark: | Real time quote last updated: 26/02/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |