30/10/2025 09:48
{Hot Stocks}XIAOMI-W(01810) quoted at HK$43.52, down 3.1%
[ET Net News Agency, 30 October 2025] XIAOMI-W (01810) fell 3.1% to HK$43.52, or 4.1% lower than its ADR close. It hits an intra-day low of HK$4 ...
View All
30/10/2025 09:06
30/10/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
28/10/2025 13:36 {Hot Stocks}XIAOMI-W(01810) quoted at HK$44.46, down 2.9%
27/10/2025 16:01 {I-bank focus}Citi lowers Xiaomi (01810) to HKD65
27/10/2025 09:37 {Hot Stocks}XIAOMI-W(01810) quoted at HK$44.44, down 3.2%
27/10/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
22/10/2025 16:02 {Block Trade}Trading session block trades at 4:01pm
22/10/2025 15:41 {Block Trade}XIAOMI-W (01810): 1.6m shares, or HK$74.42m
22/10/2025 11:28 {Block Trade}XIAOMI-W (01810): 5m shares, or HK$230.15m
22/10/2025 11:13 {Block Trade}XIAOMI-W (01810): 2.17m shares, or HK$100m
22/10/2025 10:38 {Block Trade}XIAOMI-W (01810): 1m shares, or HK$46.35m
22/10/2025 10:04 {Block Trade}XIAOMI-W (01810): 1m shares, or HK$46.12m
22/10/2025 09:43 {Block Trade}XIAOMI-W (01810): 2m shares, or HK$92.02m
22/10/2025 09:40 {Block Trade}XIAOMI-W (01810): 1.5m shares, or HK$68.8m
21/10/2025 09:49 {Block Trade}XIAOMI-W (01810): 1m shares, or HK$47.62m
20/10/2025 10:05 {Hot Stocks}XIAOMI-W(01810) quoted at HK$47.42, up 3.2%
20/10/2025 09:05 {Block Trade}XIAOMI-W (01810): 648k shares, or HK$30.12m
20/10/2025 09:04 {Block Trade}XIAOMI-W (01810): 648k shares, or HK$30.12m
17/10/2025 14:08 {Block Trade}XIAOMI-W (01810): 738k shares, or HK$34.1m
| Remark: | Real time quote last updated: 30/10/2025 13:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |