12/09/2025 09:31
11/09/2025 10:20
{Hot Stocks}KUAISHOU-W(01024) quoted at HK$71.95, down 3%
[ET Net News Agency, 11 September 2025] KUAISHOU-W (01024) fell 3% to HK$71.95, or 7.2%lower than its ADR close. It hits an intra-day low of HK$7 ... View All
10/09/2025 10:03 {Hot Stocks}2 listed firms see price swing at 10:02am
09/09/2025 09:57 {Hot Stocks}2 listed firms see price swing at 9:56am
09/09/2025 09:39 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$72, up 2.9%
08/09/2025 10:01 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$70.65, down 3.2%
08/09/2025 09:01 {Block Trade}Trading session block trades at 9:00am (1)
05/09/2025 14:29 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$72, up 3%
04/09/2025 13:44 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$69.9, down 2.9%
02/09/2025 14:16 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$71.35, down 3.1%
01/09/2025 12:00 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$73.1, down 3%
01/09/2025 09:31 {Hot Stocks}5 China concepts shares price swing at 9:30am
29/08/2025 13:25 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$74.15, down 3%
27/08/2025 13:59 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$76.75, down 3%
27/08/2025 09:01 {Block Trade}Trading session block trades at 9:00am (1)
25/08/2025 11:34 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$78.7, up 5.1%
25/08/2025 09:31 {Hot Stocks}3 China concepts shares price swing at 9:30am
22/08/2025 10:09 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$73.8, up 2.9%
22/08/2025 09:31 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$70.1, down 2.3%
20/08/2025 09:34 {Hot Stocks}4 listed firms see price swing at 9:33am
Remark: | Real time quote last updated: 12/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |