27/08/2025 14:57
{Hot Stocks}JD-SW(09618) quoted at HK$120.7, down 3%
[ET Net News Agency, 27 August 2025] JD-SW (09618) fell 3% to HK$120.7, or 2.8% lower than its ADR close. It hits an intra-day low of HK$120.6, ... View All
27/08/2025 14:56
{Hot Stocks}BYD ELECTRONIC quoted at HK$38.66, down 3%
[ET Net News Agency, 27 August 2025] BYD ELECTRONIC (00285) fell 3% to HK$38.66. It hits an intra-day low of HK$38.58, dipping below the 10-D SMA ... View All
27/08/2025 14:55 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$101.5, down 3.1%
27/08/2025 14:53 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.4, down 5.1%
27/08/2025 14:47 {Hot Stocks}CHINA OVERSEAS quoted at HK$13.79, down 3%
27/08/2025 14:31 {Hot Stocks}WUXI BIO(02269) quoted at HK$31.68, down 2.9%
27/08/2025 14:30 {Hot Stocks}2 listed firms see price swing at 2:29pm
27/08/2025 14:29 {Hot Stocks}3 listed firms see price swing at 2:28pm
27/08/2025 14:28 {Hot Stocks}HAIDILAO(06862) quoted at HK$14.04, down 3%
27/08/2025 14:27 {Hot Stocks}LI NING(02331) quoted at HK$18.98, down 4.9%
27/08/2025 14:26 {Hot Stocks}2 listed firms see price swing at 2:25pm
27/08/2025 14:24 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.46, down 3.1%
27/08/2025 14:23 {Hot Stocks}CHINA LIFE(02628) quoted at HK$23.94, down 3%
27/08/2025 13:59 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$76.75, down 3%
27/08/2025 13:56 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$16.35, down 3%
27/08/2025 13:48 {Hot Stocks}LONGFOR GROUP quoted at HK$10.76, down 3.1%
27/08/2025 13:33 {Hot Stocks}GALAXY ENT(00027) quoted at HK$40.82, down 3%
27/08/2025 13:11 {Hot Stocks}HANSOH PHARMA quoted at HK$35.82, down 4.9%
27/08/2025 13:05 {Hot Stocks}SHENZHOU INTL quoted at HK$60.1, down 2.5%
27/08/2025 11:24 {Hot Stocks}JD HEALTH(06618) quoted at HK$63.45, down 3%
Remark: | Real time quote last updated: 27/08/2025 15:32 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |