24/10/2025 15:37
{Block Trade}POP MART (09992): 240k shares, or HK$55.08m
[ET Net News Agency, 24 October 2025] A direct manual trade of 240,000 shares of POP MART (09992) was registered at 3:36p.m. The deal amounted to ...
View All
24/10/2025 14:35
{I-bank focus}Goldman raises Lenovo (00992) to HKD13.62
[ET Net News Agency, 24 October 2025] Goldman Sachs raised the target price for Lenovo Group (00992) to HKD13.62 from HKD13.56 and maintained the " ...
View All
24/10/2025 14:23 {Block Trade}SHENZHOU INTL: 1.17m shares, or HK$80.99m
24/10/2025 14:06 {Hot Stocks}POP MART(09992) quoted at HK$226, down 2.8%
24/10/2025 13:32 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$7.96, down 3%
24/10/2025 13:11 {Hot Stocks}TECHTRONIC IND quoted at HK$99.15, up 3.1%
24/10/2025 11:46 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$562.5, up 2.8%
24/10/2025 10:41 {Hot Stocks}LI AUTO-W(02015) quoted at HK$83.85, down 3.5%
24/10/2025 10:12 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$38.68, up 3%
24/10/2025 10:03 {Hot Stocks}2 listed firms see price swing at 10:02am
24/10/2025 09:46 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$32.74, up 3.1%
24/10/2025 09:41 {Hot Stocks}WUXI BIO(02269) quoted at HK$36.5, up 2.8%
24/10/2025 09:33 {Hot Stocks}3 listed firms see price swing at 9:32am
24/10/2025 09:32 {Hot Stocks}5 listed firms see price swing at 9:31am
24/10/2025 09:31 {Hot Stocks}6 listed firms see price swing at 9:30am
24/10/2025 09:06 {Block Trade}BABA-W (09988): 662k shares, or HK$108.16m
24/10/2025 09:01 {Block Trade}LINK REIT (00823): 800k shares, or HK$32.4m
23/10/2025 15:56 {Block Trade}PING AN (02318): 944k shares, or HK$52.49m
23/10/2025 15:12 {Block Trade}BABA-W (09988): 270k shares, or HK$43.79m
23/10/2025 14:56 {Block Trade}CHINA RES LAND: 1.18m shares, or HK$34.64m
| Remark: | Real time quote last updated: 24/10/2025 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |