[ET Net News Agency, 15 April 2026] CSPC PHARMA (01093) rose 3.1% to HK$9.44.
It hits an intra-day high of HK$9.44, breaking above the 10-D SMA of HK$9.299, and an intra-day low of HK$9.24. The total shares traded was 27.91 million, with a value of HK$260.94m. The active buy/sell ratio is 60:40, with net buying turnover of HK$51.6m. MERRILL LYNCH FE accounts for greatest net responsive buying turnover of HK$5.84m, with volume weighted average price of HK$9.384. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$19.57m, with volume weighted average price of HK$9.346. The stock has risen a combined 4.9% over the past 2 consecutive trading days.
The Hang Seng Index now rose 180 points, or 0.7% to 26,052; the Hang Seng China Enterprises Index now rose 65 points, or 0.8% to 8,737.
Basic Information| Nominal | 9.440 | % Chg | +3.06% |
| High | 9.440 | Low | 9.240 |
| Shares Tr | 27.91m | Turnover | 260.94m |
| 10-D SMA | 9.299 | %H.V | 65.841 |
| 20-D SMA | 9.034 | VWAP | 9.349 |
| 50-D SMA | 9.446 | RSI14 | 53.759 |
Status: Breaking above the 10-D SMA, active buy/sell ratio is 60:40, with net buying turnover of HK$51.6m, rising a combined 4.9% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CSPC PHARMA (01093) | 9.44 | +3.06 |
| SBP GROUP (01177) | 6.04 | +3.60 |
| HENGRUI PHARMA (01276) | 67.75 | +3.20 |
| 3SBIO (01530) | 24.72 | +7.29 |
| SIMCERE PHARMA (02096) | 13.79 | +0.73 |
| LUYE PHARMA (02186) | 2.99 | +3.46 |
| WUXI APPTEC (02359) | 130.60 | +0.46 |
| HANSOH PHARMA (03692) | 39.16 | +1.98 |
| INSILICO (03696) | 60.25 | -0.17 |
| PHARMARON (03759) | 21.68 | +1.98 |
(ed)