[ET Net News Agency, 17 April 2026] CK ASSET (01113) fell 3% to HK$47.04.
It hits an intra-day low of HK$47.04, dipping below the 10-D SMA of HK$47.334, and an intra-day high of HK$48.5. The total shares traded was 642,689, with a value of HK$30.53m. The active buy/sell ratio is 52:48, with net buying turnover of HK$959,710. ABN AMRO CLEARING HK accounts for greatest net responsive buying turnover of HK$933,862, with volume weighted average price of HK$47.518. MERRILL LYNCH FE accounts for greatest net responsive selling turnover of HK$2.89m, with volume weighted average price of HK$47.491. The stock has fallen a combined 3.1% over the past 2 consecutive trading days.
The Hang Seng Index now fell 260 points, or 1% to 26,133.
Basic Information| Nominal | 47.040 | % Chg | -3.01% |
| High | 48.500 | Low | 47.040 |
| Shares Tr | 642,689 | Turnover | 30.53m |
| 10-D SMA | 47.334 | %H.V | 27.600 |
| 20-D SMA | 46.169 | VWAP | 47.507 |
| 50-D SMA | 46.649 | RSI14 | 52.430 |
Status: Dipping below the 10-D SMA, active buy/sell ratio is 52:48, with net buying turnover of HK$959,710, falling a combined 3.1% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CK ASSET (01113) | 47.04 | -3.01 |
| WHARF HOLDINGS (00004) | 21.50 | -2.89 |
| HENDERSON LAND (00012) | 30.18 | -0.79 |
| SHK PPT (00016) | 134.30 | -3.10 |
| NEW WORLD DEV (00017) | 8.72 | -1.47 |
| SINO LAND (00083) | 11.80 | -1.17 |
| HANG LUNG PPT (00101) | 9.23 | -1.70 |
| KERRY PPT (00683) | 22.26 | -1.50 |
| SWIREPROPERTIES (01972) | 24.72 | -0.64 |
| WHARF REIC (01997) | 24.00 | -1.48 |
(ed)