21/10/2025 09:21
21/10/2025 09:06
20/10/2025 15:53 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$14.51, up 3%
20/10/2025 15:47 {Block Trade}PETROCHINA (00857): 6.78m shares, or HK$52.07m
20/10/2025 15:38 {Block Trade}Trading session block trades at 3:37pm
20/10/2025 15:12 {Hot Stocks}GEELY AUTO(00175) quoted at HK$19.3, up 5%
20/10/2025 14:53 {I-bank focus}UBS raises China Life (02628) to HKD29
20/10/2025 13:52 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$41.2, up 2.6%
20/10/2025 13:42 {Block Trade}BABA-W (09988): 199k shares, or HK$32.08m
20/10/2025 13:17 {Block Trade}HAIER SMARTHOME: 1.37m shares, or HK$33.03m
20/10/2025 13:01 {Hot Stocks}PETROCHINA(00857) quoted at HK$7.66, up 4.6%
20/10/2025 11:36 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$54.95, up 3.1%
20/10/2025 11:05 {Hot Stocks}SANDS CHINA LTD quoted at HK$18.93, up 4.8%
20/10/2025 10:59 {Hot Stocks}GALAXY ENT(00027) quoted at HK$38.12, up 3%
20/10/2025 10:49 {Hot Stocks}PETROCHINA(00857) quoted at HK$7.53, up 2.9%
20/10/2025 10:48 {Hot Stocks}SMIC(00981) quoted at HK$72.7, up 5.2%
20/10/2025 10:43 {Block Trade}TRIP.COM-S (09961): 86k shares, or HK$47.17m
20/10/2025 10:32 {Hot Stocks}WHARF REIC(01997) quoted at HK$22.2, up 3.1%
20/10/2025 10:25 {Block Trade}TECHTRONIC IND: 504k shares, or HK$46.66m
20/10/2025 10:20 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$66.45, up 5.1%
Remark: | Real time quote last updated: 21/10/2025 09:28 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |