02/07/2025 14:42 {Block Trade}TRACKER FUND: 1.18m shares, or HK$29.18m
02/07/2025 14:41 {Block Trade}TRACKER FUND (02800): 962k shares, or HK$23.79m
02/07/2025 14:27 {Block Trade}TRACKER FUND: 1.28m shares, or HK$31.67m
02/07/2025 14:23 {Block Trade}TRACKER FUND: 1.32m shares, or HK$32.59m
02/07/2025 14:18 {Block Trade}TRACKER FUND: 1.14m shares, or HK$28.19m
02/07/2025 13:39 {Block Trade}TRACKER FUND: 1.44m shares, or HK$35.37m
02/07/2025 11:13 {Block Trade}TRACKER FUND (02800): 936k shares, or HK$23.11m
02/07/2025 10:21 {Block Trade}TRACKER FUND (02800): 1.2m shares, or HK$29.58m
02/07/2025 10:03 {Block Trade}TRACKER FUND: 1.33m shares, or HK$32.88m
02/07/2025 10:01 {Block Trade}TRACKER FUND (02800): 1.2m shares, or HK$29.62m
02/07/2025 09:52 {Block Trade}TRACKER FUND: 1.16m shares, or HK$28.48m
02/07/2025 09:48 {Block Trade}TRACKER FUND (02800): 1.4m shares, or HK$34.52m
02/07/2025 09:47 {Block Trade}TRACKER FUND: 1.35m shares, or HK$33.39m
02/07/2025 09:39 {Block Trade}TRACKER FUND: 1.29m shares, or HK$31.76m
30/06/2025 15:56 {Block Trade}TRACKER FUND sees 4 deals in 8 mins
30/06/2025 15:55 {Block Trade}TRACKER FUND sees 3 deals in 7 mins
30/06/2025 15:54 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$245.4m
30/06/2025 15:48 {Block Trade}TRACKER FUND (02800): 1.5m shares, or HK$36.81m
30/06/2025 15:06 {Block Trade}TRACKER FUND: 1.04m shares, or HK$25.64m
30/06/2025 14:36 {Block Trade}TRACKER FUND (02800): 848k shares, or HK$20.93m
Remark: | Real time quote last updated: 24/07/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |