25/07/2025 16:06
{I-bank focus}HSBC raises China Res Land (01109) to HKD43.2
[ET Net News Agency, 25 July 2025] HSBC Global Research raised the target price for China Res Land (01109) to HKD43.2 from HKD36.3 and maintained th ... View All
25/07/2025 15:19
{Hot Stocks}SHENZHOU INTL quoted at HK$57.9, down 2.9%
[ET Net News Agency, 25 July 2025] SHENZHOU INTL (02313) fell 2.9% to HK$57.9. It hits an intra-day low of HK$57.8, dipping below the 250-D SMA o ... View All
25/07/2025 15:15 {Hot Stocks}HKEX(00388) quoted at HK$434.6, down 3%
25/07/2025 14:40 {I-bank focus}Daiwa raises Nongfu Spring (09633) to HKD54
25/07/2025 14:38 {Hot Stocks}SMIC(00981) quoted at HK$52.85, up 5.2%
25/07/2025 14:21 {Hot Stocks}MEITUAN-W(03690) quoted at HK$130.4, down 3%
25/07/2025 14:20 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$72.3, down 5.1%
25/07/2025 14:02 {Hot Stocks}SMIC(00981) quoted at HK$51.85, up 3.2%
25/07/2025 13:19 {Hot Stocks}CHINA LIFE(02628) quoted at HK$23.05, up 3.1%
25/07/2025 13:10 {Block Trade}CCB (00939): 6.68m shares, or HK$55.54m
25/07/2025 11:33 {Block Trade}PING AN (02318): 706k shares, or HK$38.67m
25/07/2025 10:59 {Hot Stocks}BYD COMPANY(01211) quoted at HK$128.1, down 3%
25/07/2025 10:26 {Hot Stocks}ZTO EXPRESS-W(02057) quoted at HK$163, up 3%
25/07/2025 10:16 {Hot Stocks}GEELY AUTO(00175) quoted at HK$19.62, up 2.5%
25/07/2025 09:55 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.44, up 5.2%
25/07/2025 09:54 {Hot Stocks}LI AUTO-W(02015) quoted at HK$115.3, down 2.9%
25/07/2025 09:51 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.37, up 3.1%
25/07/2025 09:46 {Hot Stocks}2 listed firms see price swing at 9:45am
25/07/2025 09:44 {Hot Stocks}2 listed firms see price swing at 9:43am
25/07/2025 09:40 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$47.2, up 5.1%
Remark: | Real time quote last updated: 25/07/2025 17:39 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |