05/12/2025 11:14
{Block Trade}WUXI APPTEC (02359): 374k shares, or HK$38.55m
[ET Net News Agency, 5 December 2025] A direct manual trade of 373,700 shares of WUXI APPTEC (02359) was registered at 11:13a.m. The deal amounte ...
View All
05/12/2025 10:52
{Block Trade}XIAOMI-W (01810): 3.69m shares, or HK$156.82m
[ET Net News Agency, 5 December 2025] A non-direct manual trade of 3.69 million shares of XIAOMI-W (01810) was registered at 10:51a.m. The deal a ...
View All
05/12/2025 09:32 {Hot Stocks}2 listed firms see price swing at 9:31am
05/12/2025 09:31 {Hot Stocks}4 listed firms see price swing at 9:30am
05/12/2025 09:06 {Block Trade}Trading session block trades at 9:05am
05/12/2025 09:01 {Block Trade}MEITUAN-W (03690): 1.02m shares, or HK$100.15m
04/12/2025 15:35 {Block Trade}BABA-W (09988): 325k shares, or HK$49.63m
04/12/2025 15:01 {Hot Stocks}GEELY AUTO(00175) quoted at HK$17.42, up 3.1%
04/12/2025 15:00 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$102.2, up 4.9%
04/12/2025 14:50 {Hot Stocks}SMIC(00981) quoted at HK$69.35, up 3.2%
04/12/2025 14:31 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$100.5, up 3.2%
04/12/2025 14:25 {Hot Stocks}WUXI BIO(02269) quoted at HK$32.3, up 5%
04/12/2025 14:16 {Hot Stocks}WUXI BIO(02269) quoted at HK$31.68, up 3%
04/12/2025 13:49 {Hot Stocks}SHENZHOU INTL quoted at HK$66.65, down 4.9%
04/12/2025 13:42 {Hot Stocks}POWER ASSETS(00006) quoted at HK$52.8, up 0.8%
04/12/2025 11:39 {Hot Stocks}MEITUAN-W(03690) quoted at HK$98.7, up 2.9%
04/12/2025 10:54 {Hot Stocks}XIAOMI-W(01810) quoted at HK$41.46, up 3.1%
04/12/2025 10:35 {Block Trade}TECHTRONIC IND: 1.04m shares, or HK$97.69m
04/12/2025 09:42 {Block Trade}AIA (01299): 990k shares, or HK$78.38m
04/12/2025 09:41 {Hot Stocks}2 listed firms see price swing at 9:40am
| Remark: | Real time quote last updated: 05/12/2025 11:28 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |