11/11/2025 14:38
{Block Trade}MEITUAN-W (03690): 757k shares, or HK$76.35m
[ET Net News Agency, 11 November 2025] A non-direct manual trade of 756,700 shares of MEITUAN-W (03690) was registered at 2:37p.m. The deal amoun ...
View All
11/11/2025 14:32
{Block Trade}MEITUAN-W (03690): 1.11m shares, or HK$112.36m
[ET Net News Agency, 11 November 2025] 3 non-direct manual trades of 1.11 million shares of MEITUAN-W (03690) were registered at 2:31p.m. The de ...
View All
11/11/2025 14:09 {Block Trade}MEITUAN-W (03690): 504k shares, or HK$50.95m
11/11/2025 10:31 {Block Trade}MEITUAN-W (03690): 1.25m shares, or HK$127.62m
04/11/2025 14:21 {Hot Stocks}MEITUAN-W(03690) quoted at HK$99.3, down 2.9%
30/10/2025 10:45 {Hot Stocks}MEITUAN-W(03690) quoted at HK$105.2, up 5.2%
30/10/2025 10:34 {Hot Stocks}MEITUAN-W(03690) quoted at HK$103.1, up 3.1%
28/10/2025 15:24 {I-bank focus}BofA lowers Meituan (03690) to HKD105
23/10/2025 14:41 {Hot Stocks}MEITUAN-W(03690) quoted at HK$101.1, up 5.2%
23/10/2025 14:41 {Block Trade}MEITUAN-W (03690): 4.1m shares, or HK$411.84m
23/10/2025 10:34 {Hot Stocks}2 listed firms see price swing at 10:33am
23/10/2025 10:27 {Block Trade}MEITUAN-W (03690): 1.59m shares, or HK$155.2m
20/10/2025 09:22 {Hot Stocks}9 China concepts shares swing in pre-opening
17/10/2025 14:21 {Hot Stocks}MEITUAN-W(03690) quoted at HK$95.75, down 3%
17/10/2025 11:49 {Block Trade}MEITUAN-W (03690): 1.2m shares, or HK$115.57m
15/10/2025 10:53 {Block Trade}MEITUAN-W (03690): 442k shares, or HK$44.27m
13/10/2025 15:35 {Block Trade}MEITUAN-W (03690): 1.36m shares, or HK$134.78m
13/10/2025 09:21 {Hot Stocks} China concepts shares swing in pre-opening
13/10/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
06/10/2025 11:45 {Block Trade}MEITUAN-W (03690): 1.42m shares, or HK$150.34m
| Remark: | Real time quote last updated: 11/11/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |