25/09/2025 16:05
{I-bank focus}HSBC lowers BOC Hong Kong (02388) to HKD42.8
[ET Net News Agency, 25 September 2025] HSBC lowered the target price for BOC Hong Kong (02388) to HKD42.8 from HKD43.5 and maintained the "buy" rat ... View All
25/09/2025 15:17
25/09/2025 15:16 {Block Trade}BIDU-SW (09888): 410k shares, or HK$53.89m
25/09/2025 15:08 {Hot Stocks}HANG SENG BANK quoted at HK$114.8, down 2.9%
25/09/2025 15:05 {Hot Stocks}2 listed firms see price swing at 3:04pm
25/09/2025 14:44 {Block Trade}XIAOMI-W (01810): 760k shares, or HK$44.73m
25/09/2025 14:09 {Hot Stocks}2 listed firms see price swing at 2:08pm
25/09/2025 14:03 {Hot Stocks}XIAOMI-W(01810) quoted at HK$59.8, up 5.1%
25/09/2025 13:49 {Block Trade}CHINA RES LAND: 5m shares, or HK$147.75m
25/09/2025 13:24 {Hot Stocks}LI AUTO-W(02015) quoted at HK$101.7, up 3%
25/09/2025 13:13 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$8.83, down 3.1%
25/09/2025 11:55 {Block Trade}CM BANK (03968): 975k shares, or HK$44.5m
25/09/2025 11:47 {Hot Stocks}XIAOMI-W(01810) quoted at HK$58.6, up 3%
25/09/2025 11:22 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$11.68, down 3%
25/09/2025 11:07 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$79.25, up 3.1%
25/09/2025 10:58 {Block Trade}CCB (00939): 5m shares, or HK$36.62m
25/09/2025 10:57 {Hot Stocks}JD-SW(09618) quoted at HK$140.4, up 5.6%
25/09/2025 10:54 {Hot Stocks}CHINAHONGQIAO quoted at HK$24.78, down 2.8%
25/09/2025 10:51 {Hot Stocks}BIDU-SW(09888) quoted at HK$135, up 5%
25/09/2025 10:44 {Hot Stocks}2 listed firms see price swing at 10:43am
Remark: | Real time quote last updated: 25/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |