17/10/2025 14:08 {Block Trade}XIAOMI-W (01810): 738k shares, or HK$34.1m
17/10/2025 14:00 {Hot Stocks}CHOW TAI FOOK(01929) quoted at HK$16.7, up 6.2%
17/10/2025 13:44 HSI extends its drop to 500+ pts and is now at 25,388
17/10/2025 13:22 {Hot Stocks}JD HEALTH(06618) quoted at HK$61.25, down 4.7%
17/10/2025 13:20 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$25.26, down 3%
17/10/2025 13:15 {Hot Stocks}POP MART(09992) quoted at HK$280, down 2.8%
17/10/2025 13:13 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$102.8, down 3%
17/10/2025 13:08 {Hot Stocks}GEELY AUTO(00175) quoted at HK$18.68, down 3%
17/10/2025 13:02 {Hot Stocks}WUXI BIO(02269) quoted at HK$35.54, down 3.1%
17/10/2025 13:01 {Hot Stocks}4 listed firms see price swing at 1:00pm
17/10/2025 13:01 {Block Trade}Trading session block trades at 1:00pm
17/10/2025 11:53 {Block Trade}JD-SW (09618): 270k shares, or HK$33.97m
17/10/2025 11:52 {Block Trade}ANTA SPORTS (02020): 460k shares, or HK$39.34m
17/10/2025 11:49 {Block Trade}MEITUAN-W (03690): 1.2m shares, or HK$115.57m
17/10/2025 11:44 {Block Trade}SMIC (00981): 488k shares, or HK$34.37m
17/10/2025 11:34 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.86, down 3%
17/10/2025 11:12 {Block Trade}SHENZHOU INTL: 576k shares, or HK$36.92m
17/10/2025 10:59 {Block Trade}SMIC (00981): 600k shares, or HK$42.54m
17/10/2025 10:58 {Block Trade}ANTA SPORTS (02020): 497k shares, or HK$42.52m
17/10/2025 10:48 {Block Trade}XIAOMI-W (01810): 3.83m shares, or HK$178.73m
Remark: | Real time quote last updated: 17/10/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |