16/12/2025 14:09
{Block Trade}BABA-W (09988): 280k shares, or HK$40.04m
[ET Net News Agency, 16 December 2025] A non-direct manual trade of 280,000 shares of BABA-W (09988) was registered at 2:08p.m. The deal amounte ...
View All
16/12/2025 14:04
{Hot Stocks}CHINA RES LAND quoted at HK$27.12, down 2.9%
[ET Net News Agency, 16 December 2025] CHINA RES LAND (01109) fell 2.9% to HK$27.12. It hits an intra-day low of HK$27.1, hitting an 1-month low, ...
View All
16/12/2025 14:01 {Hot Stocks}BYD ELECTRONIC quoted at HK$32.66, down 2.9%
16/12/2025 13:58 {Block Trade}BABA-W (09988): 1.4m shares, or HK$200.2m
16/12/2025 13:37 {Hot Stocks}NEW ORIENTAL-S quoted at HK$41.92, down 3%
16/12/2025 13:34 {Hot Stocks}PING AN(02318) quoted at HK$63.25, down 3.1%
16/12/2025 13:32 {Hot Stocks}POP MART(09992) quoted at HK$185.5, down 2.7%
16/12/2025 13:30 {Hot Stocks}JD-SW(09618) quoted at HK$109.9, down 3.2%
16/12/2025 13:21 {Hot Stocks}2 listed firms see price swing at 1:20pm
16/12/2025 11:42 HSI extends its drop to 500+ pts and is now at 25,128
16/12/2025 11:10 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.07, down 2.9%
16/12/2025 11:08 {Hot Stocks}CKI HOLDINGS(01038) quoted at HK$54.15, down 3%
16/12/2025 10:59 {Hot Stocks}XIAOMI-W(01810) quoted at HK$40.54, down 3.1%
16/12/2025 10:56 {Hot Stocks}CHINA LIFE(02628) quoted at HK$27.7, down 3%
16/12/2025 10:45 {Block Trade}SANDS CHINA LTD: 2m shares, or HK$39.82m
16/12/2025 10:36 {Hot Stocks}SMIC(00981) quoted at HK$62.7, down 3.1%
16/12/2025 10:20 {Hot Stocks}CHINAHONGQIAO quoted at HK$30.36, down 4.9%
16/12/2025 10:19 {Hot Stocks}INNOVENT BIO(01801) quoted at HK$79.4, down 2.9%
16/12/2025 10:13 {Hot Stocks}JD HEALTH(06618) quoted at HK$55.65, down 2.9%
16/12/2025 10:05 {Hot Stocks}2 listed firms see price swing at 10:04am
| Remark: | Real time quote last updated: 16/12/2025 14:41 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |