28/11/2025 11:34
{Hot Stocks}HANSOH PHARMA(03692) quoted at HK$39.8, down 3%
[ET Net News Agency, 28 November 2025] HANSOH PHARMA (03692) fell 3% to HK$39.8. It hits an intra-day low of HK$39.8, and an intra-day high of HK ...
View All
28/11/2025 10:46
{Hot Stocks}CHINA RES MIXC quoted at HK$44.38, down 3%
[ET Net News Agency, 28 November 2025] CHINA RES MIXC (01209) fell 3% to HK$44.38. It hits an intra-day low of HK$44.32, and an intra-day high of ...
View All
28/11/2025 10:24 {Hot Stocks}SANDS CHINA LTD quoted at HK$21.24, up 2.8%
28/11/2025 10:05 {Hot Stocks}NONGFU SPRING quoted at HK$48.98, down 2.9%
28/11/2025 10:02 {Hot Stocks}POP MART(09992) quoted at HK$229.4, up 4.9%
28/11/2025 09:51 {Block Trade}CHINA RES LAND (01109): 1m shares, or HK$30.49m
28/11/2025 09:49 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.59, down 3%
28/11/2025 09:47 {Hot Stocks}POP MART(09992) quoted at HK$225.8, up 3.3%
28/11/2025 09:45 {Block Trade}CHINA RES LAND (01109): 1m shares, or HK$30.51m
28/11/2025 09:44 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$102.5, down 2.6%
28/11/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
28/11/2025 09:01 {Block Trade}XIAOMI-W (01810): 800k shares, or HK$32.96m
27/11/2025 15:34 {Block Trade}XIAOMI-W (01810): 1.9m shares, or HK$78.36m
27/11/2025 15:17 {Block Trade}CHINAHONGQIAO: 1.1m shares, or HK$33.73m
27/11/2025 15:11 {Hot Stocks}BABA-W(09988) quoted at HK$150.2, down 3%
27/11/2025 14:45 {I-bank focus}Daiwa lowers Alibaba (09988) to HKD195
27/11/2025 14:39 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.78, down 5.2%
27/11/2025 14:31 {Hot Stocks}SANDS CHINA LTD quoted at HK$20.56, up 2.9%
27/11/2025 13:27 {Hot Stocks}CHINA LIFE(02628) quoted at HK$27.54, up 3%
27/11/2025 13:23 {Block Trade}BYD COMPANY (01211): 715k shares, or HK$69.67m
| Remark: | Real time quote last updated: 28/11/2025 12:40 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |