20/11/2025 11:07
{Hot Stocks}CHINA RES LAND(01109) quoted at HK$30.2, up 3%
[ET Net News Agency, 20 November 2025] CHINA RES LAND (01109) rose 3% to HK$30.2. It hits an intra-day high of HK$30.26, breaking above the 100-D ...
View All
20/11/2025 10:57
{Block Trade}XIAOMI-W (01810): 4m shares, or HK$150.88m
[ET Net News Agency, 20 November 2025] A non-direct manual trade of 4 million shares ofXIAOMI-W (01810) was registered at 10:56a.m. The deal amoun ...
View All
20/11/2025 10:48 {Hot Stocks}ZTO EXPRESS-W(02057) quoted at HK$151, up 2.4%
20/11/2025 10:36 {Hot Stocks}2 listed firms see price swing at 10:35am
20/11/2025 10:25 {Hot Stocks}NTES-S(09999) quoted at HK$209.2, down 3%
20/11/2025 10:11 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$557.5, down 3%
20/11/2025 09:55 {Hot Stocks}XIAOMI-W(01810) quoted at HK$37.64, down 3%
20/11/2025 09:45 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$31.62, up 3.3%
20/11/2025 09:43 {Hot Stocks}LI NING(02331) quoted at HK$17.74, up 3%
20/11/2025 09:32 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$9.91, up 2.9%
20/11/2025 09:31 {Hot Stocks}8 listed firms see price swing at 9:30am
20/11/2025 09:21 {Hot Stocks}BIDU-SW(09888) quoted at HK$114.8, up 3.2%
20/11/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
20/11/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am (1)
19/11/2025 16:07 {I-bank focus}Daiwa lowers Xiaomi (01810) to HKD55
19/11/2025 15:20 {I-bank focus}Macquarie lowers Xiaomi (01810) to HKD54.2
19/11/2025 14:50 {Block Trade}XIAOMI-W (01810): 1.52m shares, or HK$59.48m
19/11/2025 14:46 {Block Trade}BABA-W (09988): 600k shares, or HK$93.06m
19/11/2025 14:38 {I-bank focus}Macquarie raises Anta Sports (02020) to HKD131
19/11/2025 14:29 {Block Trade}XIAOMI-W (01810): 915k shares, or HK$35.68m
| Remark: | Real time quote last updated: 20/11/2025 11:39 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |