19/11/2025 15:20
{I-bank focus}Macquarie lowers Xiaomi (01810) to HKD54.2
[ET Net News Agency, 19 November 2025] Macquarie lowered the target price for Xiaomi (01810) to HKD54.2 from HKD56.7 and maintained the "outperform ...
View All
19/11/2025 09:38
{Hot Stocks}TECHTRONIC IND quoted at HK$83.7, down 3.2%
[ET Net News Agency, 19 November 2025] TECHTRONIC IND (00669) fell 3.2% to HK$83.7. It hits an intra-day low of HK$83.65, hitting an 1-month low, ...
View All
19/11/2025 09:06 {Block Trade}TECHTRONIC IND (00669): 1m shares, or HK$86.47m
18/11/2025 16:01 {I-bank focus}Daiwa lowers BYD Company (01211) to HKD132
18/11/2025 15:52 {Block Trade}LENOVO GROUP: 4.53m shares, or HK$43.65m
18/11/2025 15:16 {Hot Stocks}HENDERSON LAND quoted at HK$29.78, down 3%
18/11/2025 15:08 {Block Trade}LENOVO GROUP (00992): 4.5m shares, or HK$43.36m
18/11/2025 15:05 {Hot Stocks}GALAXY ENT(00027) quoted at HK$40.08, down 3%
18/11/2025 14:56 {Hot Stocks}BUD APAC(01876) quoted at HK$7.93, down 2.7%
18/11/2025 14:51 {I-bank focus}Nomura lowers Lenovo Group (00992) to HKD11
18/11/2025 14:12 HSI extends its drop to 500+ pts and is now at 25,884
18/11/2025 14:09 {Block Trade}XIAOMI-W (01810): 980k shares, or HK$39.94m
18/11/2025 14:08 {Block Trade}BABA-W (09988): 320k shares, or HK$49.92m
18/11/2025 13:32 {Hot Stocks}2 listed firms see price swing at 1:31pm
18/11/2025 13:11 {Hot Stocks}CHINA LIFE(02628) quoted at HK$26.22, down 2.8%
18/11/2025 13:10 {Hot Stocks}POP MART(09992) quoted at HK$210.6, down 3.1%
18/11/2025 13:01 {Hot Stocks}CITIC(00267) quoted at HK$12.28, down 3%
18/11/2025 11:55 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$9.96, down 3%
18/11/2025 11:52 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$64.85, down 2.9%
18/11/2025 11:42 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.56, down 3%
| Remark: | Real time quote last updated: 19/11/2025 15:48 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |