19/11/2025 16:07
{I-bank focus}Daiwa lowers Xiaomi (01810) to HKD55
[ET Net News Agency, 19 November 2025] Daiwa lowered the target price for Xiaomi (01810)to HKD55 from HKD68 and maintained the "buy" rating. The re ...
View All
19/11/2025 15:20
{I-bank focus}Macquarie lowers Xiaomi (01810) to HKD54.2
[ET Net News Agency, 19 November 2025] Macquarie lowered the target price for Xiaomi (01810) to HKD54.2 from HKD56.7 and maintained the "outperform ...
View All
19/11/2025 14:50 {Block Trade}XIAOMI-W (01810): 1.52m shares, or HK$59.48m
19/11/2025 14:46 {Block Trade}BABA-W (09988): 600k shares, or HK$93.06m
19/11/2025 14:38 {I-bank focus}Macquarie raises Anta Sports (02020) to HKD131
19/11/2025 14:29 {Block Trade}XIAOMI-W (01810): 915k shares, or HK$35.68m
19/11/2025 14:14 {Block Trade}TENCENT (00700): 53k shares, or HK$32.81m
19/11/2025 14:12 {Block Trade}XIAOMI-W (01810): 1.44m shares, or HK$55.67m
19/11/2025 11:31 {Hot Stocks}POP MART(09992) quoted at HK$205.2, down 2.9%
19/11/2025 10:35 {Hot Stocks}CNOOC(00883) quoted at HK$22.44, up 2.9%
19/11/2025 10:34 {Hot Stocks}CHOW TAI FOOK(01929) quoted at HK$15.3, up 3.1%
19/11/2025 10:07 {Hot Stocks}SINOPEC CORP(00386) quoted at HK$4.58, up 3.2%
19/11/2025 09:40 {Hot Stocks}XIAOMI-W(01810) quoted at HK$38.78, down 4.9%
19/11/2025 09:38 {Hot Stocks}TECHTRONIC IND quoted at HK$83.7, down 3.2%
19/11/2025 09:34 {Hot Stocks}3 listed firms see price swing at 9:33am
19/11/2025 09:06 {Block Trade}TECHTRONIC IND (00669): 1m shares, or HK$86.47m
19/11/2025 09:03 {Block Trade}XIAOMI-W (01810): 1.92m shares, or HK$78.41m
18/11/2025 16:01 {I-bank focus}Daiwa lowers BYD Company (01211) to HKD132
18/11/2025 15:52 {Block Trade}LENOVO GROUP: 4.53m shares, or HK$43.65m
18/11/2025 15:16 {Hot Stocks}HENDERSON LAND quoted at HK$29.78, down 3%
| Remark: | Real time quote last updated: 19/11/2025 17:14 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |