21/08/2025 10:20 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.52, up 3.4%
20/08/2025 11:01 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.21, down 3.2%
19/08/2025 13:53 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.36, down 2.9%
18/08/2025 13:09 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.63, up 5.6%
18/08/2025 09:52 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.49, up 3%
15/08/2025 09:43 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.33, up 4.9%
15/08/2025 09:36 {Hot Stocks}2 listed firms see price swing at 9:35am
13/08/2025 10:34 {Hot Stocks}3 listed firms see price swing at 10:33am
30/07/2025 10:53 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5, up 3.1%
23/07/2025 11:37 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.76, up 3%
| Remark: | Real time quote last updated: 15/01/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |