14/07/2025 14:25 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$32.45, up 3%
14/07/2025 14:06 {Hot Stocks}BUD APAC(01876) quoted at HK$8.46, up 2.9%
14/07/2025 11:41 {Block Trade}TRIP.COM-S (09961): 103k shares, or HK$49.59m
14/07/2025 10:11 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$64.95, up 2.9%
14/07/2025 09:54 {Hot Stocks}LI AUTO-W(02015) quoted at HK$112.3, up 3.3%
14/07/2025 09:53 {Hot Stocks}2 listed firms see price swing at 9:52am
14/07/2025 09:38 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$32.4, up 4.5%
14/07/2025 09:33 {Hot Stocks}HAIDILAO(06862) quoted at HK$14.3, down 2.5%
14/07/2025 09:32 {Hot Stocks}2 listed firms see price swing at 9:31am
14/07/2025 09:31 {Hot Stocks}9 listed firms see price swing at 9:30am
14/07/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
14/07/2025 09:01 {Block Trade}Trading session block trades at 9:00am
11/07/2025 15:49 {Block Trade}AIA (01299): 725k shares, or HK$50.66m
11/07/2025 15:34 {I-bank focus}Nomura raises Wuxi AppTec (02359) to HKD102.77
11/07/2025 15:15 {Block Trade}WH GROUP (00288): 3.98m shares, or HK$30.52m
11/07/2025 15:13 {Block Trade}AIA (01299): 500k shares, or HK$34.94m
11/07/2025 14:55 {I-bank focus}Daiwa lowers JD (09618) to HKD191
11/07/2025 14:37 {Block Trade}BABA-W (09988): 312k shares, or HK$33.13m
11/07/2025 13:24 {Hot Stocks}2 listed firms see price swing at 1:23pm
11/07/2025 13:16 {Block Trade}AIA (01299): 500k shares, or HK$35.14m
Remark: | Real time quote last updated: 15/07/2025 11:16 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |