02/06/2025 11:30
{Hot Stocks}MEITUAN-W(03690) quoted at HK$131.2, down 4.9%
[ET Net News Agency, 2 June 2025] MEITUAN-W (03690) fell 4.9% to HK$131.2, or 3.2% lower than its ADR close. It hits an intra-day low of HK$131.1 ... View All
02/06/2025 09:54
02/06/2025 09:53 HSI extends its drop to 500+ pts and is now at 22,782
02/06/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
02/06/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
30/05/2025 11:27 {Block Trade}MEITUAN-W (03690): 810k shares, or HK$111.38m
30/05/2025 11:26 {Block Trade}MEITUAN-W (03690): 360k shares, or HK$49.5m
30/05/2025 10:38 {Hot Stocks}MEITUAN-W(03690) quoted at HK$135.9, down 3%
29/05/2025 16:02 {I-bank focus}Nomura lowers Meituan (03690) to HKD176
29/05/2025 11:43 {Hot Stocks}MEITUAN-W(03690) quoted at HK$138.1, up 5.1%
29/05/2025 11:29 {Hot Stocks}2 listed firms see price swing at 11:28am
29/05/2025 10:03 {Block Trade}MEITUAN-W (03690): 250k shares, or HK$33.06m
28/05/2025 15:19 {Block Trade}MEITUAN-W (03690): 865k shares, or HK$113.26m
28/05/2025 10:24 {Block Trade}MEITUAN-W (03690): 500k shares, or HK$65.32m
28/05/2025 10:13 {Block Trade}MEITUAN-W (03690): 443k shares, or HK$58.01m
28/05/2025 10:12 {Block Trade}MEITUAN-W (03690): 640k shares, or HK$83.76m
28/05/2025 09:31 {Block Trade}Trading session block trades at 9:30am
28/05/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
27/05/2025 14:31 {I-bank focus}Daiwa lowers Meituan (03690) to HKD200
27/05/2025 09:31 {Hot Stocks}3 listed firms see price swing at 9:30am
Remark: | Real time quote last updated: 02/06/2025 13:24 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |