04/09/2025 09:05 {Block Trade}MEITUAN-W (03690): 330k shares, or HK$33.04m
04/09/2025 09:02 {Block Trade}BYD COMPANY (01211): 504k shares, or HK$55.14m
04/09/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
03/09/2025 13:27 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$41.1, down 5%
03/09/2025 10:15 {Hot Stocks}BYD ELECTRONIC quoted at HK$41.96, down 3%
03/09/2025 09:48 {Hot Stocks}ALI HEALTH(00241) quoted at HK$6.41, up 4.9%
03/09/2025 09:47 {Hot Stocks}JD HEALTH(06618) quoted at HK$64.9, up 2.9%
03/09/2025 09:39 {Block Trade}TENCENT (00700): 60k shares, or HK$36m
03/09/2025 09:38 {Hot Stocks}2 listed firms see price swing at 9:37am
03/09/2025 09:31 {Hot Stocks}3 China concepts shares price swing at 9:30am
03/09/2025 09:21 {Hot Stocks}7 listed firms see price swing in pre-opening
02/09/2025 14:16 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$71.35, down 3.1%
02/09/2025 14:15 {Block Trade}XIAOMI-W (01810): 1.01m shares, or HK$56.82m
02/09/2025 13:46 {Block Trade}BABA-W (09988): 500k shares, or HK$68.12m
02/09/2025 13:21 {Hot Stocks}XIAOMI-W(01810) quoted at HK$55.8, up 3.3%
02/09/2025 13:19 {Hot Stocks}SENSETIME-W(00020) quoted at HK$2.03, down 5.1%
02/09/2025 11:59 {Hot Stocks}MEITUAN-W(03690) quoted at HK$99.85, down 3.1%
02/09/2025 11:31 {Hot Stocks}SMIC(00981) quoted at HK$60.3, down 5.3%
02/09/2025 11:29 {Block Trade}BABA-W (09988): 920k shares, or HK$125.4m
02/09/2025 10:50 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$80.25, down 3%
Remark: | Real time quote last updated: 05/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |