21/11/2025 11:13 {Hot Stocks}MEITUAN-W(03690) quoted at HK$95.4, down 3.1%
21/11/2025 10:59 {Block Trade}PETROCHINA (00857): 3.65m shares, or HK$31.95m
21/11/2025 10:54 {Hot Stocks}BABA-W(09988) quoted at HK$147.2, down 4.9%
21/11/2025 10:52 {Hot Stocks}BEONE MEDICINES quoted at HK$205.4, down 4.9%
21/11/2025 10:51 {Hot Stocks}BYD COMPANY(01211) quoted at HK$92.2, down 3.2%
21/11/2025 10:43 {Hot Stocks}HAIDILAO(06862) quoted at HK$13.18, down 3%
21/11/2025 10:33 {Hot Stocks}SMIC(00981) quoted at HK$69.75, down 5.1%
21/11/2025 10:07 {Hot Stocks}NTES-S(09999) quoted at HK$206.2, down 3%
21/11/2025 10:01 {Hot Stocks}XIAOMI-W(01810) quoted at HK$38.62, up 2.4%
21/11/2025 09:42 {Hot Stocks}JD HEALTH(06618) quoted at HK$64.75, down 4.8%
21/11/2025 09:34 {Hot Stocks}2 listed firms see price swing at 9:33am
21/11/2025 09:33 {Hot Stocks}5 listed firms see price swing at 9:32am
21/11/2025 09:32 HSI extends its drop to 500+ pts and is now at 25,329
21/11/2025 09:32 {Hot Stocks}9 listed firms see price swing at 9:31am
21/11/2025 09:31 {Hot Stocks}6 Blue Chips of price swing at 9:30am
21/11/2025 09:31 {Hot Stocks}4 China concepts shares price swing at 9:30am
21/11/2025 09:30 {Hot Stocks}3 listed firms see price swing in pre-opening
21/11/2025 09:21 {Hot Stocks}8 listed firms see price swing in pre-opening
21/11/2025 09:02 {Block Trade}ANTA SPORTS (02020): 658k shares, or HK$54.59m
20/11/2025 14:34 {Hot Stocks}LI AUTO-W(02015) quoted at HK$69.25, down 2.9%
| Remark: | Real time quote last updated: 27/11/2025 15:35 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |