19/11/2025 09:34 {Hot Stocks}3 listed firms see price swing at 9:33am
19/11/2025 09:03 {Block Trade}XIAOMI-W (01810): 1.92m shares, or HK$78.41m
18/11/2025 16:01 {I-bank focus}Daiwa lowers BYD Company (01211) to HKD132
18/11/2025 15:52 {Block Trade}LENOVO GROUP: 4.53m shares, or HK$43.65m
18/11/2025 15:08 {Block Trade}LENOVO GROUP (00992): 4.5m shares, or HK$43.36m
18/11/2025 14:51 {I-bank focus}Nomura lowers Lenovo Group (00992) to HKD11
18/11/2025 14:12 HSI extends its drop to 500+ pts and is now at 25,884
18/11/2025 14:09 {Block Trade}XIAOMI-W (01810): 980k shares, or HK$39.94m
18/11/2025 14:08 {Block Trade}BABA-W (09988): 320k shares, or HK$49.92m
18/11/2025 14:01 {Hot Stocks}XPENG-W(09868) quoted at HK$86.3, down 10.1%
18/11/2025 13:32 {Hot Stocks}2 listed firms see price swing at 1:31pm
18/11/2025 13:11 {Hot Stocks}CHINA LIFE(02628) quoted at HK$26.22, down 2.8%
18/11/2025 13:10 {Hot Stocks}POP MART(09992) quoted at HK$210.6, down 3.1%
18/11/2025 13:01 {Hot Stocks}CITIC(00267) quoted at HK$12.28, down 3%
18/11/2025 11:52 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$64.85, down 2.9%
18/11/2025 11:41 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$65.25, down 3%
18/11/2025 11:23 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$40.5, down 3%
18/11/2025 10:23 {Hot Stocks}2 listed firms see price swing at 10:22am
18/11/2025 10:01 {Hot Stocks}2 listed firms see price swing at 10:00am
18/11/2025 10:00 {Hot Stocks}2 listed firms see price swing at 9:59am
| Remark: | Real time quote last updated: 27/11/2025 07:44 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |