12/11/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
12/11/2025 09:02 {Block Trade}CHINA LIFE (02628): 1.43m shares, or HK$37.98m
12/11/2025 09:01 {Block Trade}Trading session block trades at 9:00am
11/11/2025 15:48 {Hot Stocks}CNOOC(00883) quoted at HK$22.48, up 0.2%
11/11/2025 15:47 {Hot Stocks}HANG LUNG PPT(00101) quoted at HK$9.03, up 3.1%
11/11/2025 15:19 {Hot Stocks}HENGAN INT'L quoted at HK$27.38, down 3.1%
11/11/2025 14:55 {I-bank focus}HSBC lowers Xiaomi (01810) to HKD65.4
11/11/2025 14:38 {Block Trade}MEITUAN-W (03690): 757k shares, or HK$76.35m
11/11/2025 14:32 {Block Trade}MEITUAN-W (03690): 1.11m shares, or HK$112.36m
11/11/2025 14:25 {Block Trade}XIAOMI-W (01810): 7m shares, or HK$301m
11/11/2025 14:09 {Block Trade}MEITUAN-W (03690): 504k shares, or HK$50.95m
11/11/2025 13:45 {Block Trade}CM BANK (03968): 1.17m shares, or HK$60.31m
11/11/2025 13:13 {Hot Stocks}SMIC(00981) quoted at HK$71.8, down 3.9%
11/11/2025 13:01 {Block Trade}TENCENT (00700): 80k shares, or HK$51.41m
11/11/2025 11:08 {Hot Stocks}WUXI BIO(02269) quoted at HK$33.16, down 2.9%
11/11/2025 10:49 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$36.38, down 3%
11/11/2025 10:31 {Block Trade}MEITUAN-W (03690): 1.25m shares, or HK$127.62m
11/11/2025 10:28 {Hot Stocks}2 listed firms see price swing at 10:27am
11/11/2025 10:17 {Block Trade}AIA (01299): 2.08m shares, or HK$171.57m
11/11/2025 09:55 {Hot Stocks}2 listed firms see price swing at 9:54am
| Remark: | Real time quote last updated: 12/11/2025 16:09 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |