09/12/2025 10:26 {Hot Stocks}TINGYI(00322) quoted at HK$11.81, down 2.9%
09/12/2025 10:24 {Hot Stocks}SHENZHOU INTL quoted at HK$61.5, down 2.8%
09/12/2025 10:01 {Hot Stocks}LONGFOR GROUP quoted at HK$9.58, down 3.1%
09/12/2025 09:59 {Hot Stocks}BIDU-SW(09888) quoted at HK$122, down 3%
09/12/2025 09:58 {Hot Stocks}2 listed firms see price swing at 9:57am
09/12/2025 09:39 {Hot Stocks}CHINAHONGQIAO quoted at HK$31.64, down 2.9%
09/12/2025 09:37 {Hot Stocks}5 listed firms see price swing at 9:36am
09/12/2025 09:31 {Hot Stocks}5 listed firms see price swing at 9:30am
09/12/2025 09:31 {Block Trade}Trading session block trades at 9:30am
09/12/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
09/12/2025 09:02 {Block Trade}LENOVO GROUP: 3.89m shares, or HK$38.68m
09/12/2025 09:01 {Block Trade}TRIP.COM-S (09961): 86k shares, or HK$46.79m
08/12/2025 15:57 {Hot Stocks}CKI HOLDINGS(01038) quoted at HK$52.45, down 3%
08/12/2025 15:47 {Hot Stocks}CHINA TELECOM quoted at HK$5.76, down 2.9%
08/12/2025 14:49 {Block Trade}TENCENT (00700): 399k shares, or HK$242.04m
08/12/2025 14:42 {Hot Stocks}ICBC(01398) quoted at HK$6.14, down 3%
08/12/2025 13:47 {Hot Stocks}XINYI GLASS(00868) quoted at HK$9.06, up 2.8%
08/12/2025 13:38 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$7.48, down 3%
08/12/2025 13:33 {Block Trade}XIAOMI-W (01810): 1.17m shares, or HK$49.43m
08/12/2025 13:30 {Hot Stocks}PING AN(02318) quoted at HK$62.25, up 3%
| Remark: | Real time quote last updated: 09/12/2025 16:51 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |