10/11/2025 15:55
{Hot Stocks}HAIDILAO(06862) quoted at HK$13.71, up 5%
[ET Net News Agency, 10 November 2025] HAIDILAO (06862) rose 5% to HK$13.71. It hits an intra-day high of HK$13.72, hitting an 1-month high, brea ...
View All
10/11/2025 15:36
{Hot Stocks}CNOOC(00883) quoted at HK$22.24, up 5%
[ET Net News Agency, 10 November 2025] CNOOC (00883) rose 5% to HK$22.24. It hits an intra-day high of HK$22.24, hitting a historical high, and an ...
View All
10/11/2025 15:09 {Hot Stocks}JD HEALTH(06618) quoted at HK$61.25, up 2.9%
10/11/2025 15:07 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$10.28, up 3%
10/11/2025 15:05 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.78, up 3%
10/11/2025 14:50 {Block Trade}POP MART (09992): 137k shares, or HK$30.41m
10/11/2025 14:39 {Block Trade}CHINA RES LAND: 4.26m shares, or HK$123.04m
10/11/2025 14:36 {Block Trade}AIA (01299): 500k shares, or HK$40.86m
10/11/2025 14:35 {Hot Stocks}LI AUTO-W(02015) quoted at HK$79.9, up 3.1%
10/11/2025 14:31 {Hot Stocks}BYD COMPANY(01211) quoted at HK$102.7, up 4.9%
10/11/2025 14:26 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$43.22, up 1%
10/11/2025 14:14 {Hot Stocks}2 listed firms see price swing at 2:13pm
10/11/2025 14:01 {Hot Stocks}ENN ENERGY(02688) quoted at HK$70.8, up 3.1%
10/11/2025 13:48 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$7.61, up 3.1%
10/11/2025 13:29 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$66.95, up 3.2%
10/11/2025 13:28 {Hot Stocks}LI NING(02331) quoted at HK$17.64, up 3.2%
10/11/2025 13:27 {Hot Stocks}3 listed firms see price swing at 1:26pm
10/11/2025 13:21 {Hot Stocks}ANTA SPORTS(02020) quoted at HK$82.95, up 3%
10/11/2025 13:12 {Hot Stocks}CNOOC(00883) quoted at HK$21.86, up 3.2%
10/11/2025 13:08 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$15.12, up 5%
| Remark: | Real time quote last updated: 10/11/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |