22/07/2025 09:22 {Hot Stocks}NEW ORIENTAL-S quoted at HK$36.85, down 4.7%
22/07/2025 09:22 {Hot Stocks}2 Blue Chips of price swing in pre-opening
22/07/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
22/07/2025 09:01 {Block Trade}Trading session block trades at 9:00am
21/07/2025 15:18 {Block Trade}SINO BIOPHARM: 6.73m shares, or HK$46.36m
21/07/2025 15:13 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$33.3, up 2.9%
21/07/2025 14:47 {Hot Stocks}CHOW TAI FOOK(01929) quoted at HK$13.9, up 3.1%
21/07/2025 14:32 {Block Trade}MEITUAN-W (03690): 338k shares, or HK$44.55m
21/07/2025 14:17 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$58.25, up 2.8%
21/07/2025 14:13 {Hot Stocks}CHINA OVERSEAS quoted at HK$13.82, up 3.1%
21/07/2025 14:12 {Hot Stocks}SINOPEC CORP(00386) quoted at HK$4.56, up 5.1%
21/07/2025 14:06 {Block Trade}XIAOMI-W (01810): 1.5m shares, or HK$85.88m
21/07/2025 13:37 {Hot Stocks}2 listed firms see price swing at 1:36pm
21/07/2025 13:31 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$21.6, up 3.1%
21/07/2025 13:28 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$21.55, up 2.9%
21/07/2025 11:15 {Hot Stocks}NEW ORIENTAL-S(09901) quoted at HK$38.7, down 3%
21/07/2025 10:29 {Block Trade}BABA-W (09988): 687k shares, or HK$81.03m
21/07/2025 10:27 {Hot Stocks}HAIDILAO(06862) quoted at HK$14.34, up 3%
21/07/2025 10:20 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.92, up 3.2%
21/07/2025 10:03 {Block Trade}BABA-W (09988): 941k shares, or HK$110.71m
Remark: | Real time quote last updated: 22/07/2025 12:44 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |